Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for September 17 to September 21 2012

F&O Scrips Weekly Support and Resistance Levels for September 17 to September 21 2012

Monday, September 17, 2012

 

F&O Scrips Weekly Support and Resistance Levels for September 17 to September 21 2012
Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.
             
Company Close Pivot Point R1 R2 S1 S2
ABAN 420 423 439 456 406 389
ABB 748 744 757 771 730 717
ABIRLANUVO 785 778 799 820 757 737
ACC 1391 1396 1442 1487 1351 1306
ADANIENT 189 183 201 220 164 146
ADANIPORTS 112 112 114 117 110 107
ADANIPOWER 43 43 44 46 41 39
AIL 372 374 389 404 359 344
ALBK 126 124 129 133 120 115
AMBUJACEM 198 195 203 211 187 180
ANDHRABANK 93 92 95 97 90 87
APOLLOTYRE 100 98 104 111 92 86
ARVIND 71 70 74 79 65 60
ASIANPAINT 3909 3855 4018 4181 3692 3529
AUROPHARMA 126 128 134 140 122 116
AXISBANK 1010 990 1048 1105 933 876
BAJAJ-AUTO 1750 1751 1806 1862 1695 1639
BAJAJHLDNG 763 762 778 795 746 730
BALRAMCHIN 67 66 71 75 62 57
BANKBARODA 681 665 712 758 619 573
BANKINDIA 271 267 279 290 256 245
BANKNIFTY 10651 10466 11021 11576 9911 9356
BATAINDIA 962 944 997 1050 891 838
BEL 1186 1195 1227 1258 1164 1133
BEML 280 278 286 293 270 263
BGRENERGY 266 266 271 276 261 256
BHARATFORG 289 289 303 316 276 263
BHARTIARTL 256 258 265 273 250 242
BHEL 205 203 210 217 196 189
BHUSANSTL 467 463 474 484 453 442
BIOCON 269 271 281 290 262 252
BOMDYEING 453 448 464 481 431 415
BOSCHLTD 8455 8455 8545 8635 8365 8275
BPCL 351 350 361 372 340 329
CAIRN 356 351 365 380 337 323
CANBK 341 336 352 369 319 303
CENTRALBK 64 63 63 64 62 61
CENTURYTEX 352 348 360 372 336 325
CESC 307 303 314 325 293 282
CHAMBLFERT 71 70 72 74 68 66
CIPLA 370 377 399 420 356 335
CNXIT 6610 6532 6764 6996 6301 6069
COLPAL 1250 1239 1293 1346 1186 1133
COREEDUTEC 349 340 366 392 314 288
CROMPGREAV 108 109 114 120 103 98
CUMMINSIND 455 458 466 475 449 440
DABUR 128 129 132 136 125 122
DCB 42 41 43 44 40 39
DELTACORP 68 68 71 74 65 61
DENABANK 96 94 100 106 88 82
DISHTV 77 75 81 86 70 65
DIVISLAB 1110 1128 1184 1239 1073 1017
DLF 217 212 226 241 197 182
DRREDDY 1752 1747 1783 1820 1710 1674
EDUCOMP 154 152 158 163 147 142
ESCORTS 61 61 62 64 60 58
ESSAROIL 52 51 55 58 47 43
EXIDEIND 145 144 148 151 141 137
FEDERALBNK 411 409 415 421 403 398
FINANTECH 908 898 931 964 865 831
FORTIS 97 97 100 103 94 91
GAIL 376 373 381 388 365 358
GESHIP 249 250 257 264 243 236
GLAXO 2093 2142 2289 2436 1995 1848
GMDCLTD 189 188 192 196 184 180
GODREJIND 274 274 288 303 260 246
GRASIM 3123 3078 3214 3349 2942 2807
GSPL 77 77 81 85 72 68
GUJFLUORO 375 367 392 417 342 317
HAVELLS 585 582 593 604 570 559
HCLTECH 585 583 597 610 569 555
HDFC 773 763 792 821 734 705
HDFCBANK 613 606 626 646 586 566
HDIL 72 71 74 77 68 65
HEROMOTOCO 1845 1895 2001 2107 1789 1682
HEXAWARE 137 136 142 148 130 124
HINDALCO 118 115 125 135 105 95
HINDOILEXP 118 118 121 125 115 112
HINDPETRO 301 305 314 324 295 285
HINDUNILVR 550 545 560 575 529 514
HINDZINC 137 134 142 150 127 119
IBREALEST 49 48 52 57 43 38
ICICIBANK 1010 985 1059 1133 911 838
IDBI 91 90 92 95 87 84
IDEA 84 83 86 90 79 76
IDFC 139 135 146 157 124 113
IGL 255 253 265 276 241 229
INDHOTEL 61 61 63 65 59 57
INDIACEM 83 83 86 88 80 78
INDIAINFO 58 77 181 285 -26 -130
INDIANB 169 166 173 180 160 153
INDUSINDBK 319 316 324 332 308 300
INFY 2639 2598 2719 2839 2478 2358
IOB 69 69 70 72 67 66
IOC 250 251 256 261 246 242
IRB 127 126 129 133 122 119
ITC 269 268 274 279 263 257
IVRCLINFRA 42 41 44 47 38 35
JETAIRWAYS 370 359 393 427 325 291
JINDALSAW 117 117 119 121 114 112
JINDALSTEL 373 360 398 436 323 285
JISLJALEQS 61 59 61 63 57 55
JPASSOCIAT 73 71 77 83 65 59
JSWENERGY 50 49 52 54 47 45
JSWSTEEL 715 705 734 763 676 647
JUBLFOOD 1238 1245 1259 1274 1230 1216
KOTAKBANK 609 597 634 671 560 523
KTKBANK 82 82 87 92 77 72
LICHSGFIN 256 252 263 273 242 232
LT 1492 1646 1698 1750 1595 1543
LUPIN 578 595 645 695 544 494
M&M 777 770 791 811 750 730
MARUTI 1261 1330 1383 1436 1277 1224
MAX 191 190 195 200 185 180
MCDOWELL-N 931 934 974 1014 894 853
MCLEODRUSS 325 329 340 352 318 307
MINIFTY 5586 5514 5728 5942 5301 5087
MPHASIS 388 395 416 437 374 353
MRF 10277 10314 10595 10875 10033 9753
MRPL 62 62 63 64 60 59
NIFTY 5585 5514 5727 5940 5301 5087
NMDC 192 190 195 200 185 181
NTPC 169 171 177 182 165 160
OFSS 2986 3005 3060 3116 2949 2894
OIL 489 489 501 514 477 464
ONGC 283 281 287 293 275 269
OPTOCIRCUI 131 132 143 154 120 109
ORCHIDCHEM 113 114 116 119 111 109
ORIENTBANK 234 232 239 247 224 217
PANTALOONR 159 154 168 181 141 127
PATELENG 65 64 65 67 62 61
PETRONET 166 166 173 180 159 152
PFC 167 165 172 178 159 152
PIRHEALTH 470 478 502 525 455 431
PNB 711 702 729 756 675 648
POLARIS 138 137 152 167 122 107
POWERGRID 121 121 123 125 119 118
PTC 55 55 57 59 53 50
PUNJLLOYD 49 48 51 55 45 42
RANBAXY 543 550 570 591 529 508
RAYMOND 362 360 365 371 354 349
RCOM 51 51 54 57 48 45
RECLTD 197 194 203 213 184 174
RELCAPITAL 354 348 364 380 332 316
RELIANCE 842 826 874 921 779 731
RELINFRA 471 465 484 502 447 428
ROLTA 73 73 82 91 64 55
RPOWER 82 81 84 87 78 75
RUCHISOYA 82 82 84 85 80 79
SAIL 85 83 88 94 77 71
SBIN 1973 2032 2032 2032 2032 2032
SCI 54 53 55 57 51 49
SESAGOA 169 167 177 187 157 146
SIEMENS 675 682 715 747 650 618
SINTEX 59 58 62 67 53 49
SOBHA 336 335 340 344 331 326
SRTRANSFIN 632 634 644 653 625 616
STER 99 98 102 107 93 88
SUNPHARMA 680 682 690 698 673 665
SUNTV 309 309 314 319 303 298
SYNDIBANK 96 95 98 101 92 89
TATACHEM 321 323 328 333 317 312
TATACOFFEE 991 997 1015 1033 979 962
TATACOMM 238 238 248 258 228 217
TATAGLOBAL 134 135 137 139 133 131
TATAMOTORS 270 263 284 305 242 221
TATAMTRDVR 159 156 167 178 145 134
TATAPOWER 98 97 100 102 95 92
TATASTEEL 405 396 423 450 370 343
TCS 1418 1428 1544 1660 1313 1197
TECHM 911 907 948 990 865 823
TITAN 241 239 245 250 234 228
UCOBANK 69 68 72 75 64 61
ULTRACEMCO 1761 1783 1883 1983 1684 1584
UNIONBANK 165 163 168 173 158 153
UNIPHOS 125 124 126 127 123 121
VIDEOIND 181 180 186 192 174 168
VIJAYABANK 50 199 704 1209 -306 -812
VIPIND 85 83 87 91 80 76
VOLTAS 117 115 120 124 111 106
WELCORP 102 103 105 108 100 98
WIPRO 392 387 401 416 372 357
YESBANK 356 348 372 397 324 299
ZEEL 170 171 173 176 168 166
Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
  • Local Search
  • Classifieds
  • Go Shopping!
power by getit
power by Freeads
power by getit
City news
Veteran filmmaker Yash Chopra Yash Chopra passed
Bombay Hospital acquires the most advanced PET-CT
Will help fulfil at least 25 per cent ...
My husband and I are both spiritually inclined. W
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)You will find yourself making good progress in all that you plan for today. Family members will also be supportive and helpful. If you are thinking of buying property this is the right time to invest your money. You share a beautiful relationship with your mate or beloved. Take care that no outsider disturbs the harmony of your love affair.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Restlessness Path: Be at peace. Don’t be hyper Ally: Libra shows you balance. Please stay away from Gemini and mental confusion Card of the week: Tarot key no. XIV Temperance. Invites you to seek and find the right combination and tempering
- Advertising -
Central Banks around the world have been scooping
India’s domestic gold demand has been subdued dur
The committee on Direct Tax Reforms appointed in
Read More