Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for October 25 to October 29 2010

F&O Scrips Weekly Support and Resistance Levels for October 25 to October 29 2010

Monday, October 25, 2010

F&O Scrips Weekly Support and Resistance Levels for October 25 to October 29 2010
Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.  
             
Company Close Pivot Point R1 R2 S1 S2
ABAN 837 828 847 866 808 789
ABB 907 904 908 912 900 896
ABGSHIP 363 335 361 388 308 282
ABIRLANUVO 829 834 847 859 821 808
ACC 989 978 975 973 981 984
ADANIENT 677 677 681 685 673 669
ADANIPOWER 135 134 135 137 133 132
ALBK 253 243 254 265 232 221
AMBUJACEM 140 137 136 135 138 139
ANDHRABANK 181 174 179 185 169 163
APIL 794 804 834 863 775 745
APOLLOTYRE 77 78 80 82 76 74
AREVAT&D 298 299 304 309 295 290
ASIANPAINT 2632 2631 2658 2686 2603 2576
AUROPHARMA 1184 1162 1204 1246 1121 1079
AXISBANK 1469 1469 1476 1483 1462 1455
BAJAJ-AUTO 1492 1497 1511 1526 1482 1467
BAJAJHIND 129 128 132 135 125 122
BALRAMCHIN 89 88 89 90 87 86
BANKBARODA 994 985 1002 1019 968 951
BANKINDIA 539 533 547 562 518 504
BANKNIFTY 12424 12335 12415 12496 12255 12174
BEL 1776 1772 1776 1781 1768 1763
BEML 1147 1140 1156 1172 1124 1108
BGRENERGY 774 754 785 815 724 694
BHARATFORG 382 377 383 390 371 365
BHARTIARTL 334 330 340 350 320 311
BHEL 2539 2525 2549 2574 2501 2477
BHUSANSTL 536 525 547 569 503 481
BIOCON 447 433 470 506 396 359
BOSCHLTD 6133 6115 6155 6195 6075 6035
BPCL 722 715 728 740 703 691
BRFL 250 249 251 253 248 246
CAIRN 337 337 338 339 336 335
CANBK 730 688 746 804 630 573
CENTURYTEX 503 503 504 504 503 503
CESC 383 381 382 382 380 379
CHAMBLFERT 87 86 87 88 85 84
CHENNPETRO 250 251 252 253 250 249
CIPLA 346 339 353 367 326 312
CNXIT 6790 6717 6795 6873 6638 6560
COLPAL 863 856 864 871 848 840
CONCOR 1302 1292 1305 1318 1278 1265
COREPROTEC 286 287 289 290 285 284
CROMPGREAV 324 316 323 330 309 302
CUMMINSIND 744 737 743 749 731 724
DABUR 104 103 104 105 102 101
DCHL 127 126 127 128 125 124
DENABANK 126 121 126 130 116 112
DIVISLAB 716 711 718 724 705 698
DLF 365 366 370 375 362 357
DRREDDY 1624 1616 1647 1679 1584 1552
EDUCOMP 617 615 616 617 614 613
EKC 129 128 128 129 127 126
ESSAROIL 151 144 148 152 141 137
EXIDEIND 158 158 159 160 156 155
FEDERALBNK 478 463 490 517 436 409
FINANTECH 1153 1153 1158 1163 1148 1143
FORTIS 165 166 168 171 163 160
GAIL 505 502 505 507 500 498
GESHIP 328 323 328 332 318 314
GLAXO 2360 2362 2369 2375 2355 2348
GMDCLTD 139 138 139 140 138 137
GODREJIND 220 220 220 220 219 219
GRASIM 2263 2259 2291 2323 2227 2195
GSPL 124 122 128 134 116 110
GTL 421 422 422 423 421 420
GTOFFSHORE 396 395 397 400 392 389
HCLTECH 419 425 442 458 408 391
HDFC 696 704 727 750 680 657
HDFCBANK 2334 2346 2382 2418 2310 2274
HDIL 268 269 272 276 265 262
HEROHONDA 1844 1829 1856 1884 1801 1774
HEXAWARE 86 85 85 86 84 83
HINDALCO 213 209 216 222 203 196
HINDPETRO 502 497 498 498 497 496
HINDUNILVR 303 299 305 310 294 289
HINDZINC 1233 1230 1232 1234 1228 1227
IBREALEST 210 208 211 214 205 202
ICICIBANK 1135 1126 1126 1126 1126 1126
ICSA 129 129 129 129 129 129
IDBI 172 166 176 185 157 148
IDFC 202 201 203 205 200 198
INDHOTEL 100 100 100 101 100 99
INDIACEM 114 113 115 117 111 109
INDIAINFO 119 116 119 122 113 109
INDIANB 305 298 314 330 283 267
INFOSYSTCH 3058 3028 3076 3124 2980 2933
IOB 162 159 163 167 155 152
IOC 431 419 430 442 407 395
ITC 172 171 172 174 169 167
IVRCLINFRA 153 153 155 156 152 150
JINDALSAW 229 220 223 227 217 213
JINDALSTEL 709 707 714 720 701 695
JINDALSWHL 2133 2092 2184 2276 2000 1908
JISLJALEQS 1161 1138 1210 1282 1065 993
JPASSOCIAT 126 127 128 129 125 124
JSWSTEEL 1262 1273 1305 1337 1241 1209
KFA 77 76 78 79 74 73
KOTAKBANK 498 499 505 511 494 488
LICHSGFIN 1361 1342 1366 1390 1317 1293
LT 2027 2015 2026 2037 2005 1994
LUPIN 442 432 449 466 416 399
M&M 705 703 703 704 702 701
MARUTI 1513 1506 1510 1513 1502 1499
MCDOWELL-N 1565 1562 1576 1590 1547 1533
MCLEODRUSS 237 236 237 239 235 233
MINIFTY 6090 6052 6103 6154 6001 5950
MPHASIS 631 628 633 639 622 617
MRPL 84 82 82 83 81 80
MUNDRAPORT 172 168 177 187 158 149
NAGARCONST 154 154 154 154 154 154
NATIONALUM 402 402 403 405 400 399
NEYVELILIG 167 167 168 169 166 164
NFTYMCAP50 3113 3054 3154 3254 2954 2854
NIFTY 6090 6052 6102 6151 6002 5952
NMDC 282 281 286 291 276 271
NTPC 205 205 206 207 205 204
OFSS 2342 2341 2371 2401 2311 2281
ONGC 1351 1351 1349 1347 1352 1354
ONMOBILE 370 363 371 380 354 346
OPTOCIRCUI 299 302 313 324 291 280
ORBITCORP 123 124 126 128 122 120
ORCHIDCHEM 325 315 324 334 305 295
ORIENTBANK 490 484 491 498 477 470
PANTALOONR 481 477 483 488 471 466
PATELENG 381 380 384 388 376 372
PATNI 467 464 468 472 460 456
PETRONET 127 125 130 135 119 114
PFC 371 366 369 372 363 360
PIRHEALTH 515 523 547 570 499 475
PNB 1338 1322 1340 1357 1304 1287
POLARIS 173 172 174 175 171 170
POWERGRID 108 106 108 110 105 103
PTC 138 133 138 144 127 122
PUNJLLOYD 130 128 132 135 125 122
RANBAXY 609 595 612 629 578 561
RCOM 179 178 181 185 174 170
RECLTD 383 373 379 386 366 359
RELCAPITAL 824 825 830 835 821 816
RELIANCE 1084 1070 1095 1120 1045 1020
RELINFRA 1058 1060 1064 1068 1055 1051
RELMEDIA 261 261 267 272 256 250
RENUKA 86 84 88 92 80 76
ROLTA 166 165 167 168 164 163
RPOWER 160 159 161 162 158 157
RUCHISOYA 134 134 134 134 134 134
SAIL 220 219 222 226 215 212
SBIN 3214 3171 3240 3309 3102 3033
SCI 180 180 181 181 180 179
SESAGOA 344 350 366 381 334 318
SIEMENS 841 818 820 821 816 815
SINTEX 438 430 448 467 412 394
SOBHA 375 365 373 381 357 349
SRTRANSFIN 764 763 767 771 759 756
STER 169 172 179 186 164 157
STERLINBIO 115 115 115 114 115 115
SUNPHARMA 2146 2103 2159 2215 2047 1991
SUNTV 519 513 517 522 508 503
SYNDIBANK 138 135 138 142 132 129
TATACHEM 432 427 431 435 423 419
TATACOMM 320 320 333 346 307 294
TATAGLOBAL 130 130 130 130 129 129
TATAMOTORS 1155 1161 1177 1194 1144 1127
TATAPOWER 1435 1409 1436 1463 1382 1355
TATASTEEL 621 625 640 654 610 595
TCS 1042 1007 1048 1089 967 926
TECHM 765 761 764 766 759 757
TITAN 3233 3213 3241 3269 3185 3157
TRIVENI 119 119 121 122 117 116
TULIP 195 187 197 208 176 165
TV-18 85 85 85 85 85 85
UCOBANK 127 124 129 135 118 113
ULTRACEMCO 1118 1115 1117 1118 1114 1113
UNIONBANK 416 405 416 426 395 384
UNIPHOS 211 202 219 237 185 168
UNITECH 89 90 94 98 86 82
VIDEOIND 267 265 268 270 263 261
VIJAYABANK 107 105 108 111 102 99
VOLTAS 240 237 243 249 231 225
WELCORP 251 252 257 262 247 242
WIPRO 450 455 469 483 441 427
YESBANK 368 358 366 374 349 341
ZEEL 284 281 287 293 275 269

Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
Training workshop Cancer Patients Aid Associatio
The Mumbai Metropolitan Region Development Author
The girl, Sugandhi Sandesh Tripathi, now loves Mu
History Need Not Repeat Itself
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)A meeting scheduled for today is bound to have good results that lead to further gains for you. Rapport with colleagues and associates improve. A visit to a club or public seminar will turn out to be both enjoyable and enriching. This is a good time to extend a hand of friendship to a person who may have a few grudges against you.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: You will have an advantage over your loved one Path: Use this opportunity constructively to make him understand your perspectives and needs. Don’t misuse or exploit this to an unfair advantage. Ally: Take help from Virgo who will be objective. Avoid advice from Leo. Card for the week: Is the Tarot key no X The Wheel of Fortune. It is spinning in your favour.
- Advertising -
Education or other fields are all somehow control
"Thought is the original source of all wealth, al
Let your hair down, go wild, and be the one with
Read More