Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for November 08 to November 12 2010

F&O Scrips Weekly Support and Resistance Levels for November 08 to November 12 2010

Monday, November 08, 2010

F&O Scrips Weekly Support and Resistance Levels for November 08 to November 12 2010
Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.    
             
Company Close Pivot Point R1 R2 S1 S2
ABAN 837 826 860 895 791 757
ABB 863 858 878 898 838 818
ABGSHIP 484 481 490 500 471 461
ABIRLANUVO 847 847 861 874 834 821
ACC 1093 1068 1143 1217 994 919
ADANIENT 771 761 791 822 730 699
ADANIPOWER 141 138 148 157 129 119
ALBK 260 259 262 265 256 253
AMBUJACEM 152 148 158 167 139 130
ANDHRABANK 183 183 186 188 181 178
APIL 799 791 816 840 766 742
AREVAT&D 296 297 298 300 295 293
ASIANPAINT 2684 2721 2832 2943 2610 2499
AUROPHARMA 1303 1287 1334 1380 1241 1194
AXISBANK 1553 1543 1572 1601 1514 1485
BAJAJ-AUTO 1609 1585 1657 1728 1513 1441
BAJAJHIND 132 130 134 138 126 122
BAJAJHLDNG 942 937 953 969 920 904
BANKBARODA 1044 1038 1057 1077 1018 998
BANKINDIA 517 513 525 536 501 489
BANKNIFTY 13210 13068 13492 13917 12644 12220
BATAINDIA 344 342 348 355 336 329
BEL 1730 1703 1801 1899 1605 1507
BEML 1139 1130 1159 1189 1100 1070
BGRENERGY 814 799 844 889 755 710
BHARATFORG 377 378 383 387 374 370
BHARTIARTL 329 331 338 345 324 317
BHEL 2543 2520 2589 2657 2452 2383
BHUSANSTL 528 521 541 562 500 479
BIOCON 434 432 440 447 424 417
BOMDYEING 623 625 632 639 619 612
BOSCHLTD 6475 6490 6664 6838 6316 6141
BPCL 764 765 782 799 747 730
BRFL 219 221 228 235 214 207
CAIRN 331 330 335 340 325 320
CANBK 764 758 775 793 740 723
CENTRALBK 241 239 245 252 232 225
CENTURYTEX 534 527 548 569 506 485
CESC 389 384 398 411 371 358
CHENNPETRO 254 251 259 267 242 234
CIPLA 352 354 364 374 344 334
CNXIT 6837 6794 6925 7056 6663 6531
COLPAL 885 884 887 890 881 878
CONCOR 1329 1326 1334 1342 1318 1310
COREPROTEC 310 304 321 338 288 271
CROMPGREAV 333 332 336 341 327 322
CUMMINSIND 799 802 812 821 793 783
DCHL 149 144 157 169 132 119
DENABANK 144 144 145 147 142 140
DIVISLAB 705 703 709 715 697 691
DLF 357 358 370 382 345 333
DRREDDY 1739 1721 1774 1827 1668 1614
EDUCOMP 555 554 556 559 551 548
EKC 132 131 137 142 126 120
ESCORTS 238 234 246 257 222 210
ESSAROIL 160 158 164 170 152 146
EXIDEIND 163 162 166 170 158 154
FEDERALBNK 496 496 499 503 492 489
FINANTECH 1030 1025 1060 1096 990 955
FORTIS 168 167 170 172 164 161
GAIL 498 495 503 510 488 480
GESHIP 370 355 399 443 311 267
GLAXO 2228 2231 2251 2272 2210 2190
GMDCLTD 163 155 178 202 131 107
GODREJIND 221 221 225 229 217 213
GRASIM 2428 2398 2488 2579 2307 2217
GSPL 119 118 121 124 115 112
GTL 432 428 438 448 419 409
GTOFFSHORE 385 386 395 404 377 368
HAVELLS 414 414 418 421 411 407
HCLTECH 414 412 417 422 408 403
HDFC 739 729 760 791 697 666
HDFCBANK 2400 2386 2428 2470 2344 2302
HDIL 260 259 263 267 255 251
HEROHONDA 1831 1832 1852 1872 1811 1791
HINDALCO 228 224 237 250 210 197
HINDOILEXP 267 264 274 284 254 244
HINDPETRO 488 493 507 522 478 463
HINDUNILVR 300 298 303 307 293 288
HINDZINC 1318 1295 1362 1429 1229 1162
IBREALEST 198 197 208 219 186 175
ICICIBANK 1266 1254 1288 1322 1221 1187
IDBI 194 191 202 213 179 168
IDFC 216 212 225 237 200 187
IGL 337 334 342 349 327 320
INDIACEM 123 120 128 137 111 103
INDIAINFO 123 122 125 127 120 117
INDIANB 308 303 317 331 289 275
INDUSINDBK 282 283 294 305 273 262
INFOSYSTCH 3080 3059 3121 3182 2998 2936
IOB 174 170 180 190 161 151
IOC 419 422 430 438 413 405
IRB 265 264 269 273 260 256
ITC 178 176 180 185 172 167
IVRCLINFRA 157 156 158 161 153 151
JETAIRWAYS 816 814 826 839 801 788
JINDALSAW 224 223 227 230 220 216
JINDALSTEL 720 714 732 751 695 677
JINDALSWHL 2065 2062 2087 2113 2037 2011
JISLJALEQS 224 228 242 256 214 200
JPASSOCIAT 129 128 132 136 124 120
JSWSTEEL 1359 1350 1378 1406 1322 1293
KOTAKBANK 492 486 505 525 466 446
KTKBANK 203 199 210 222 187 176
LICHSGFIN 1379 1359 1419 1479 1298 1238
LT 2181 2155 2235 2315 2075 1995
LUPIN 451 451 459 466 444 437
M&M 781 774 794 813 755 735
MARUTI 1519 1513 1531 1549 1495 1477
MAX 164 163 166 169 160 156
MCDOWELL-N 1516 1509 1530 1551 1488 1466
MCLEODRUSS 231 231 236 241 226 221
MINIFTY 6302 6252 6402 6551 6103 5953
MPHASIS 621 619 626 633 611 604
MRF 9585 9503 9751 9999 9255 9007
MUNDRAPORT 162 160 167 174 152 145
NAGARCONST 155 154 157 160 151 147
NATIONALUM 413 411 417 423 405 400
NEYVELILIG 171 168 177 185 159 150
NIFTY 6302 6252 6401 6551 6102 5953
NMDC 293 289 302 315 275 262
NTPC 196 196 197 198 194 193
OFSS 2357 2334 2428 2523 2239 2144
OIL 1466 1464 1482 1500 1445 1427
ONGC 1371 1357 1398 1439 1317 1276
ONMOBILE 331 332 342 351 323 314
OPTOCIRCUI 305 302 312 323 291 281
ORBITCORP 118 118 121 123 115 113
ORCHIDCHEM 299 300 308 316 293 285
ORIENTBANK 528 525 547 569 502 480
PANTALOONR 480 478 483 487 474 469
PATELENG 373 373 376 378 370 368
PATNI 498 490 516 542 464 437
PETRONET 123 122 125 128 118 115
PFC 370 368 375 381 362 356
PIRHEALTH 476 478 484 490 472 467
PNB 1376 1358 1412 1466 1304 1250
POLARIS 169 168 171 175 164 160
PTC 142 140 147 154 133 127
PUNJLLOYD 126 125 127 129 123 121
RANBAXY 613 611 617 624 604 598
RCOM 183 183 187 191 180 176
RECLTD 369 371 375 379 366 362
RELCAPITAL 837 831 847 862 816 801
RELIANCE 1109 1098 1133 1167 1063 1028
RELINFRA 1057 1054 1064 1073 1045 1036
RELMEDIA 276 268 294 320 242 216
ROLTA 172 171 175 179 167 163
RPOWER 165 163 170 177 156 149
RUCHISOYA 133 133 135 137 132 130
SAIL 197 196 198 200 194 192
SBIN 3432 3359 3577 3796 3140 2921
SCI 187 184 193 202 175 166
SESAGOA 338 335 343 352 326 317
SIEMENS 843 842 852 862 832 821
SINTEX 221 218 226 234 210 202
SOBHA 371 368 377 386 360 351
SREINFRA 137 136 138 140 134 132
SRTRANSFIN 895 881 923 964 839 797
STER 182 179 190 201 168 157
SUNPHARMA 2253 2235 2299 2362 2172 2108
SUNTV 523 517 536 554 499 481
SYNDIBANK 149 147 152 158 141 136
TATACHEM 414 406 431 456 381 357
TATACOMM 315 312 320 328 305 297
TATAGLOBAL 125 126 126 127 125 124
TATAMOTORS 1244 1217 1297 1377 1137 1057
TATAMTRDVR 875 862 901 939 824 786
TATAPOWER 1405 1403 1425 1446 1381 1359
TATASTEEL 626 616 645 673 588 560
TCS 1077 1068 1094 1119 1042 1017
TECHM 751 744 767 791 720 697
TITAN 3851 3837 3879 3921 3795 3754
TRIVENI 124 124 126 127 122 120
TULIP 181 182 184 186 180 178
UCOBANK 140 138 142 146 135 131
ULTRACEMCO 1127 1116 1150 1185 1081 1046
UNIONBANK 389 387 393 399 381 375
UNIPHOS 213 210 219 229 200 191
VIDEOIND 262 263 264 265 261 260
VIJAYABANK 114 113 116 119 109 106
VOLTAS 256 251 266 280 237 222
WELCORP 264 263 266 270 260 256
WIPRO 439 435 446 457 424 412
YESBANK 375 374 376 379 371 368

Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
New Delhi: A Pakistani described as a commander ...
New Delhi: Painting a dismal picture, a governmen
New Delhi: Irked by government's rejection of a ...
Nocturnal emission
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)You will find yourself making good progress in all that you plan for today. Family members will also be supportive and helpful. If you are thinking of buying property this is the right time to invest your money. Purchase of some household goods is also likely.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Things could start moving for your relationship Path: Ensure that they move in the right direction. Don’t react or resist. But gently move ahead Ally: Pisces who show you patience. Avoid high energy Leo Card for the week: Tarot key X The Wheel of Fortune will bring luck and movement
- Advertising -
Barbara, Our Beauty Expert, will help fix your pr
Taking care of your hair is not a task, but a nec
India is known as the diabetes capital of the wor
Read More