Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for May 06 to May 10 2013

F&O Scrips Weekly Support and Resistance Levels for May 06 to May 10 2013

Monday, May 06, 2013

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.

 

Company Close Pivot Point R1 R2 S1 S2
ABIRLANUVO 1034 1040 1059 1079 1020 1001
ACC 1233 1242 1267 1292 1216 1191
ADANIENT 223 221 226 230 217 213
ADANIPORTS 155 152 161 171 143 133
ADANIPOWER 49 49 50 52 48 46
ALBK 129 130 136 141 125 120
AMBUJACEM 189 189 193 198 184 179
ANDHRABANK 92 92 94 97 90 88
APOLLOTYRE 99 98 102 106 94 91
ARVIND 79 79 80 81 78 78
ASHOKLEY 23 23 23 24 22 22
ASIANPAINT 4712 4721 4768 4815 4673 4626
AUROPHARMA 197 197 205 214 188 179
AXISBANK 1472 1487 1533 1578 1442 1396
BAJAJ-AUTO 1816 1843 1924 2006 1762 1680
BANKBARODA 698 703 717 732 688 674
BANKINDIA 327 330 337 345 322 314
BANKNIFTY 12337 12449 12785 13121 12114 11778
BATAINDIA 769 748 811 874 686 623
BHARATFORG 230 230 233 236 227 224
BHARTIARTL 319 319 321 324 317 315
BHEL 191 192 193 194 190 189
BIOCON 288 287 290 293 284 281
BPCL 405 410 423 437 396 383
CAIRN 304 307 316 325 299 290
CANBK 396 406 435 463 377 348
CENTURYTEX 287 289 296 302 282 276
CESC 298 295 306 316 284 273
CHAMBLFERT 49 51 58 65 45 38
CIPLA 403 406 414 423 397 388
CNXIT 6188 6126 6312 6498 5941 5755
COALINDIA 320 318 323 327 314 310
COLPAL 1509 1472 1581 1690 1364 1255
CROMPGREAV 95 94 96 98 92 90
DABUR 161 157 170 183 143 130
DENABANK 91 92 95 97 89 87
DISHTV 67 68 68 69 67 66
DIVISLAB 1075 1081 1100 1119 1062 1044
DLF 231 235 247 259 223 211
DRREDDY 2011 2015 2037 2059 1994 1972
EXIDEIND 137 135 139 142 132 129
FEDERALBNK 448 451 460 469 442 434
FINANTECH 823 827 860 892 795 762
FRL 148 148 152 156 144 140
GAIL 337 342 358 374 326 311
GMRINFRA 21 21 22 23 20 19
GODREJIND 307 309 315 322 302 296
GRASIM 2964 2970 3026 3083 2913 2856
GSPL 66 67 69 72 65 62
HAVELLS 673 666 687 708 645 625
HCLTECH 749 734 780 826 688 643
HDFC 858 860 879 897 841 822
HDFCBANK 684 688 705 721 672 656
HDIL 54 54 55 57 52 51
HEROMOTOCO 1616 1629 1670 1710 1588 1548
HEXAWARE 82 82 83 84 81 80
HINDALCO 99 98 101 104 95 92
HINDPETRO 305 308 318 328 298 288
HINDUNILVR 575 554 641 727 468 381
HINDZINC 120 120 122 123 119 118
IBREALEST 75 75 77 80 72 69
ICICIBANK 1114 1129 1172 1215 1086 1043
IDBI 89 90 92 94 87 85
IDEA 135 133 142 151 124 115
IDFC 152 154 160 165 148 142
IFCI 30 30 32 33 29 28
IGL 311 308 322 335 295 282
INDHOTEL 57 58 59 61 56 54
INDIACEM 86 85 88 91 82 79
INDUSINDBK 468 471 481 490 461 452
INFY 2279 2256 2326 2395 2186 2116
IOB 63 63 65 66 62 60
IOC 294 297 308 319 286 276
IRB 117 117 119 120 115 114
ITC 332 331 340 349 323 314
IVRCLINFRA 20 20 21 22 19 18
JINDALSTEL 319 314 330 346 297 281
JISLJALEQS 66 65 68 71 62 60
JPASSOCIAT 76 76 79 81 74 72
JPPOWER 26 26 27 28 25 24
JSWSTEEL 712 708 720 732 697 685
JUBLFOOD 1126 1117 1147 1177 1087 1058
KOTAKBANK 721 716 731 746 701 686
KTKBANK 146 148 153 159 142 137
LICHSGFIN 243 246 256 267 236 225
LT 1574 1556 1611 1665 1502 1447
LUPIN 709 703 721 739 685 667
M&M 966 947 1004 1061 889 832
MARUTI 1674 1680 1696 1712 1664 1647
MCDOWELL-N 2275 2222 2431 2640 2014 1805
MCLEODRUSS 319 318 323 328 313 307
MRF 13602 13603 13935 14267 13272 12940
NHPC 21 21 22 23 21 20
NIFTY 5948 5958 6047 6136 5869 5780
NMDC 127 126 130 133 123 120
NTPC 160 159 164 168 155 150
OFSS 2602 2615 2652 2690 2577 2539
ONGC 325 327 333 339 321 316
OPTOCIRCUI 59 59 62 64 57 54
ORIENTBANK 256 262 279 296 245 228
PETRONET 138 139 139 140 138 137
PFC 191 194 202 210 185 177
PNB 749 762 802 842 722 682
POWERGRID 113 113 117 122 109 105
PTC 59 60 61 62 58 57
PUNJLLOYD 53 53 55 56 52 51
RANBAXY 452 454 462 469 447 440
RAYMOND 297 292 307 322 277 263
RCOM 110 106 119 131 93 80
RECLTD 218 221 229 238 213 204
RELCAPITAL 372 366 384 402 348 330
RELIANCE 794 791 805 820 776 762
RELINFRA 393 387 404 420 371 354
RENUKA 24 24 25 26 24 23
RPOWER 74 73 76 78 71 68
SAIL 64 63 65 67 61 59
SBIN 2192 2222 2313 2404 2131 2040
SESAGOA 162 160 165 171 154 148
SIEMENS 560 553 575 598 530 508
SINTEX 49 49 50 52 47 45
SRTRANSFIN 759 744 796 849 691 639
STER 96 95 98 102 91 88
SUNPHARMA 988 975 1016 1057 933 892
SUNTV 424 424 437 449 412 400
SYNDIBANK 129 126 137 148 115 104
TATACHEM 327 327 336 345 318 309
TATACOMM 230 230 231 232 230 229
TATAGLOBAL 147 147 151 156 143 138
TATAMOTORS 286 291 305 319 277 263
TATAMTRDVR 164 167 177 186 158 148
TATAPOWER 94 95 97 99 93 91
TATASTEEL 312 309 317 325 301 293
TCS 1423 1407 1467 1526 1348 1288
TECHM 983 970 1008 1045 933 896
TITAN 272 273 276 279 270 267
UCOBANK 71 71 73 75 69 67
ULTRACEMCO 1895 1905 1942 1978 1869 1832
UNIONBANK 239 242 250 259 234 225
UNIPHOS 145 143 150 157 136 129
UNITECH 29 28 30 32 26 25
VIJAYABANK 52 52 54 55 51 50
VOLTAS 86 86 87 88 85 84
WIPRO 355 351 362 374 339 328
YESBANK 494 499 512 525 486 472
ZEEL 236 233 243 254 222 212


 

Facebook
Tweet
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
ACP Dhoble, who was held responsible for Vakola ...
As SSC students rush to buy their new ...
Unoperable at Goa, Mumbai doctors cure Diniz’s ur
I got married three months ago, and I share a ver
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Gains are indicated through real estate or property. Some of you will buy a new house or move your residence. Students specializing in any particular chosen field will achieve success. They may also receive offers for jobs as trainees to be absorbed in the company later. A day you will remember. Excitement, adventure and new contacts fill the day with activity you enjoy.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: You will have an advantage Path: Use this opportunity constructively. Don’t look to a short term advantage Ally: Virgo who will be objective. Avoid Cancer who could irritate you Card for the week: Tarot key no. X The Wheel of Fortune. It is spinning in your favour
- Advertising -
What’s the use of eating right, exercising and li
The term ‘garlic breath’ is enough to put many pe
You love mangoes but they don’t seem to love you
Read More