29 Years
Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for March 09 to March 13 2015

F&O Scrips Weekly Support and Resistance Levels for March 09 to March 13 2015

Monday, March 09, 2015

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.

Company Close Pivot Point R1 R2 S1 S2
ABIRLANUVO 1701 1726 1833 1939 1619 1512
ACC 1692 1709 1810 1910 1609 1509
ADANIENT 704 710 750 790 670 630
ADANIPORTS 334 336 352 368 319 303
ADANIPOWER 60 58 64 70 53 47
ALBK 107 110 120 130 99 89
AMBUJACEM 275 278 295 312 261 244
AMTEKAUTO 155 158 168 178 147 137
ANDHRABANK 85 86 94 101 79 72
APOLLOHOSP 1419 1400 1538 1675 1262 1124
APOLLOTYRE 176 178 189 200 167 156
ARVIND 313 316 340 365 292 268
ASHOKLEY 74 74 78 82 70 66
ASIANPAINT 839 834 873 912 796 757
AUROPHARMA 1101 1096 1164 1231 1028 961
AXISBANK 621 629 681 734 576 523
BAJAJ-AUTO 2132 2136 2290 2444 1982 1828
BANKBARODA 185 188 209 230 168 147
BANKINDIA 231 236 259 283 212 189
BANKNIFTY 19908 20053 21281 22509 18825 17597
BATAINDIA 1244 1261 1337 1412 1186 1110
BHARATFORG 1302 1292 1353 1413 1232 1171
BHARTIARTL 350 353 373 392 334 314
BHEL 269 270 285 299 256 242
BIOCON 438 437 458 478 416 396
BOSCHLTD 26809 26459 27816 29173 25102 23745
BPCL 781 777 816 855 738 698
CAIRN 241 246 271 296 221 196
CANBK 426 433 474 515 392 351
CENTURYTEX 564 560 613 667 506 453
CESC 601 600 629 658 571 542
CIPLA 743 726 791 855 662 597
CNXINFRA 3308 3308 3308 3308 3308 3308
CNXIT 12739 12797 13108 13420 12485 12173
CNXPSE 3768 3768 3768 3768 3768 3768
COALINDIA 366 372 392 413 352 331
COLPAL 2081 2033 2187 2341 1879 1725
CROMPGREAV 182 182 192 202 171 161
DABUR 268 268 280 291 257 245
DISHTV 83 85 92 99 78 71
DIVISLAB 1787 1779 1872 1964 1687 1594
DJIA.Mar 20 18088 18135 18293 18450 17978 17820
DLF 154 156 165 175 146 136
DRREDDY 3463 3437 3579 3721 3295 3153
EICHERMOT 16004 16003 17457 18911 14549 13095
ENGINERSIN 212 214 234 253 195 175
EXIDEIND 182 181 190 199 172 163
FEDERALBNK 148 149 160 171 139 128
FTSE100.Mar 20 6916 6932 7002 7072 6862 6792
GAIL 406 407 427 447 388 368
GLENMARK 838 825 885 945 765 705
GMRINFRA 18 18 20 22 16 14
GODREJIND 335 337 351 365 323 309
GRASIM 3812 3886 4159 4431 3613 3340
HAVELLS 278 280 301 323 258 237
HCLTECH 2070 2053 2143 2233 1963 1873
HDFC 1401 1380 1460 1540 1301 1221
HDFCBANK 1097 1095 1143 1190 1048 1001
HDIL 115 116 127 138 106 95
HEROMOTOCO 2626 2646 2768 2889 2525 2404
HEXAWARE 274 274 287 301 261 247
HINDALCO 149 153 165 178 140 127
HINDPETRO 647 650 692 734 608 567
HINDUNILVR 945 937 973 1010 900 863
HINDZINC 173 176 188 201 163 151
IBREALEST 77 78 86 94 70 62
IBULHSGFIN 637 635 663 690 608 580
ICICIBANK 350 352 372 393 331 310
IDBI 80 79 91 102 67 55
IDEA 151 154 166 179 141 129
IDFC 180 181 195 209 167 153
IFCI 38 38 42 45 35 32
IGL 435 440 463 486 416 393
INDIACEM 103 105 114 124 95 85
INDUSINDBK 919 927 990 1053 864 801
INFY 2259 2276 2360 2443 2193 2110
IOB 48 49 54 58 44 40
IOC 351 351 372 393 330 308
IRB 258 260 274 289 245 230
ITC 348 350 368 387 332 313
JINDALSTEL 187 191 211 230 171 152
JISLJALEQS 70 71 77 83 65 59
JPASSOCIAT 29 28 32 37 23 19
JPPOWER 12 12 14 16 11 9
JSWENERGY 114 115 123 131 107 98
JSWSTEEL 997 1005 1047 1089 963 921
JUBLFOOD 1649 1661 1742 1822 1580 1500
JUSTDIAL 1321 1334 1444 1554 1225 1115
KOTAKBANK 1421 1429 1491 1553 1367 1305
KTKBANK 135 138 149 161 126 114
L&TFH 68 69 73 78 65 61
LICHSGFIN 498 496 523 550 469 442
LT 1839 1844 1960 2075 1728 1612
LUPIN 1846 1817 1918 2018 1717 1617
M&M 1236 1255 1363 1471 1147 1039
M&MFIN 257 259 276 292 242 225
MARUTI 3698 3714 3857 4000 3571 3428
MCLEODRUSS 245 240 261 282 219 198
MINDTREE 1477 1479 1543 1608 1414 1349
MOTHERSUMI 486 479 506 534 451 423
MRF 41894 41884 43637 45390 40131 38378
NFTYMCAP50 3474 3474 3474 3474 3474 3474
NHPC 20 21 22 23 19 18
NIFTY 8989 9021 9330 9639 8712 8403
NMDC 128 132 145 157 120 107
NTPC 153 153 159 165 147 141
OFSS 3338 3351 3475 3599 3227 3103
ONGC 319 322 336 349 308 294
ORIENTBANK 244 249 276 302 223 197
PETRONET 180 181 191 202 170 160
PFC 296 297 318 339 276 255
PNB 165 169 187 204 152 134
POWERGRID 156 156 163 170 148 141
PTC 86 88 94 100 81 75
RANBAXY 811 781 885 989 677 573
RCOM 67 68 73 77 63 58
RECLTD 353 353 392 431 313 274
RELCAPITAL 480 476 509 543 442 409
RELIANCE 891 890 943 996 837 784
RELINFRA 494 492 532 571 453 413
RPOWER 61 62 65 69 58 54
S&P500.Mar 20 2098 2103 2121 2140 2085 2067
SAIL 66 67 73 79 62 56
SBIN 296 301 327 353 276 250
SIEMENS 1385 1392 1521 1649 1264 1136
SKSMICRO 461 455 489 523 420 386
SRTRANSFIN 1197 1222 1333 1444 1111 1000
SSLT 212 216 232 248 200 184
STAR 1042 1004 1134 1264 874 744
SUNPHARMA 1041 1002 1136 1270 868 733
SUNTV 435 429 453 478 405 380
SYNDIBANK 119 121 131 142 111 100
TATACHEM 468 469 498 527 440 411
TATACOMM 430 425 468 511 382 339
TATAGLOBAL 161 161 171 182 150 140
TATAMOTORS 575 583 619 655 547 511
TATAMTRDVR 357 364 388 412 340 316
TATAPOWER 86 86 91 95 82 77
TATASTEEL 346 350 369 388 332 313
TCS 2715 2737 2887 3037 2587 2437
TECHM 2892 2903 3005 3107 2801 2699
TITAN 409 412 433 454 391 370
TVSMOTOR 293 287 315 344 258 229
UBL 1034 1023 1092 1162 953 883
UCOBANK 72 73 80 86 67 60
ULTRACEMCO 3212 3260 3514 3767 3007 2753
UNIONBANK 173 175 189 204 160 145
UNITECH 19 20 23 26 17 14
UPL 424 422 439 455 406 390
VOLTAS 268 268 296 324 240 212
WIPRO 670 668 695 722 641 614
WOCKPHARMA 1707 1641 1853 2065 1430 1218
YESBANK 863 873 934 995 812 751
ZEEL 343 344 360 376 328 312

 

Facebook
Tweet
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:
Email:
Comments:
 
City news
Medical report assists cop to nab 15-year-old gir
The Dombivli police have registered a murder case
Lokadhikar Samiti Mahasangh organised a annual pr
I am a 23-year-old Muslim girl. I was circumcised
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Meetings and negotiations will go in your favor but you need to be patient and that is precisely what you may find difficult to do. You need to be extremely careful of your conduct at work and not antagonize those who matter. In matters of personal relationships you need to be more tactful when dealing with a loved one that is having a difficult time.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Time for rest Path: Be honest and sincere. Don’t justify if mistake committed Ally: Virgo will help you in facing the truth relax. Be wary of Gemini who will help you justify Card for the week: Tarot key no. XII, The Hanged Man. Time to surrender to the Divine will and accept what comes your way.
- Advertising -
Pottery, jewellery, apparels, shoes, leather bags
“The Union Budget 2015-16 aims to reduce litigati
One-two-three punch, but still the US Dollar mana
Read More