29 Years
Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for June 23 to June 27 2014

F&O Scrips Weekly Support and Resistance Levels for June 23 to June 27 2014

Monday, June 23, 2014

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.

 

Company Close Pivot Point R1 R2 S1 S2
ABIRLANUVO 1365 1379 1420 1461 1338 1297
ACC 1440 1462 1530 1597 1395 1327
ADANIENT 451 462 496 530 428 393
ADANIPORTS 233 232 242 252 222 213
ADANIPOWER 59 59 61 64 57 55
ALBK 127 131 144 157 119 106
AMBUJACEM 218 221 229 237 213 206
ANDHRABANK 95 97 103 108 91 86
APOLLOTYRE 193 196 203 211 188 181
ARVIND 214 217 226 235 208 200
ASHOKLEY 33 33 34 34 32 32
ASIANPAINT 568 560 586 611 534 508
AUROPHARMA 691 698 719 740 677 656
AXISBANK 1871 1841 1932 2023 1750 1658
BAJAJ-AUTO 2179 2170 2197 2224 2143 2116
BANKBARODA 833 849 896 944 802 754
BANKINDIA 282 289 308 327 269 250
BANKNIFTY 15054 15184 15574 15965 14794 14404
BATAINDIA 1188 1195 1234 1272 1156 1117
BHARATFORG 582 584 601 617 567 550
BHARTIARTL 339 338 344 350 332 326
BHEL 240 243 252 262 233 224
BIOCON 490 492 498 503 486 481
BPCL 555 574 633 692 515 456
CAIRN 372 371 380 388 363 354
CANBK 424 434 464 495 404 374
CENTURYTEX 527 537 569 600 506 474
CESC 598 607 634 661 579 552
CIPLA 426 422 434 445 411 400
CNXIT 9711 9655 9829 10002 9482 9308
COALINDIA 387 392 408 424 376 361
COLPAL 1561 1551 1627 1703 1475 1399
CROMPGREAV 193 197 208 220 185 173
DABUR 189 189 192 195 187 184
DISHTV 55 56 58 60 53 51
DIVISLAB 1328 1337 1363 1388 1311 1285
DLF 209 210 216 222 204 198
DRREDDY 2437 2436 2475 2514 2396 2357
EXIDEIND 141 142 146 151 137 133
FEDERALBNK 124 123 131 138 116 109
GAIL 441 443 461 480 424 405
GMRINFRA 33 33 35 37 31 29
GODREJIND 338 341 348 355 334 326
GRASIM 3511 3540 3629 3718 3452 3363
HAVELLS 1097 1117 1175 1234 1058 999
HCLTECH 1446 1447 1481 1516 1412 1377
HDFC 971 967 978 989 956 945
HDFCBANK 827 835 859 884 810 786
HDIL 90 92 96 101 87 83
HEROMOTOCO 2532 2560 2645 2729 2476 2392
HEXAWARE 144 147 156 165 138 129
HINDALCO 164 165 171 177 159 153
HINDPETRO 387 400 436 473 363 326
HINDUNILVR 627 628 642 657 614 599
HINDZINC 163 164 172 179 156 149
IBREALEST 93 94 98 103 90 85
ICICIBANK 1403 1421 1474 1527 1367 1314
IDBI 102 104 110 117 97 91
IDEA 139 140 146 152 133 127
IDFC 129 130 134 138 126 122
IFCI 40 40 42 44 37 35
IGL 334 338 348 358 328 317
INDIACEM 110 113 124 135 102 91
INDUSINDBK 556 551 573 595 528 506
INFY 3321 3294 3374 3453 3215 3136
IOB 77 79 85 90 73 67
IOC 323 333 361 390 304 275
IRB 205 204 219 235 188 172
ITC 336 336 340 344 332 328
JINDALSTEL 319 322 332 342 311 301
JISLJALEQS 115 171 460 749 -118 -408
JPASSOCIAT 71 74 82 89 66 59
JPPOWER 22 22 23 24 21 20
JSWSTEEL 1225 1241 1288 1335 1194 1147
JUBLFOOD 1200 1207 1233 1260 1180 1154
JUSTDIAL 1415 1391 1466 1541 1316 1241
KOTAKBANK 935 939 970 1001 909 878
KTKBANK 130 133 140 147 126 119
LICHSGFIN 320 318 329 340 307 296
LT 1650 1665 1707 1750 1622 1579
LUPIN 1001 998 1034 1069 962 926
M&M 1147 1166 1222 1278 1110 1054
M&MFIN 273 278 292 306 264 250
MARUTI 2369 2388 2445 2503 2330 2273
MCDOWELL-N 2583 2591 2769 2948 2412 2234
MCLEODRUSS 294 295 299 304 291 286
MRF 23257 23282 23998 24714 22565 21849
NHPC 26 27 27 28 26 25
NIFTY 7525 7569 7701 7833 7437 7305
NMDC 174 176 183 189 170 164
NTPC 152 153 157 161 150 146
OFSS 2922 2929 2961 2992 2897 2866
ONGC 419 429 457 484 401 373
ORIENTBANK 302 311 339 366 284 256
PETRONET 167 165 170 174 161 157
PFC 300 299 307 316 291 282
PNB 955 963 1000 1037 926 889
POWERGRID 132 133 135 138 130 128
PTC 88 91 98 105 83 76
RANBAXY 468 473 487 501 459 445
RCOM 149 149 155 160 143 137
RECLTD 345 345 355 365 335 326
RELCAPITAL 619 620 627 633 614 608
RELIANCE 1040 1059 1114 1170 1003 948
RELINFRA 730 744 787 830 701 658
RPOWER 103 104 106 109 101 99
SAIL 94 96 101 106 91 86
SBIN 2582 2611 2696 2782 2525 2440
SIEMENS 891 902 935 967 869 836
SRTRANSFIN 862 881 937 992 825 769
SSLT 292 294 301 308 287 280
SUNPHARMA 633 638 654 670 622 606
SUNTV 431 433 458 482 408 383
SYNDIBANK 152 156 166 176 146 136
TATACHEM 328 330 346 361 315 299
TATACOMM 365 370 388 406 352 334
TATAGLOBAL 163 165 170 174 160 155
TATAMOTORS 438 438 447 457 428 418
TATAMTRDVR 318 308 338 368 278 248
TATAPOWER 102 103 109 114 98 92
TATASTEEL 522 526 540 553 512 499
TCS 2292 2273 2330 2387 2217 2160
TECHM 2012 2020 2044 2069 1995 1971
TITAN 335 328 347 366 309 290
UBL 687 698 732 765 665 632
UCOBANK 98 101 108 115 93 86
ULTRACEMCO 2725 2748 2819 2889 2678 2608
UNIONBANK 221 226 242 257 210 195
UNITECH 33 33 35 37 31 29
UPL 314 314 335 357 293 271
VOLTAS 216 220 233 246 207 194
WIPRO 537 536 543 551 528 520
YESBANK 542 545 561 577 528 512
ZEEL 284 278 296 313 260 242


 

Facebook
Tweet
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
The Brihanmumbai Municipal Corporation (BMC) has
To make students take the subject seriously, stat
A 42-year-old woman from Mumbai today feels light
I am a 25-year-old mother. I do not want to make
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Diligent efforts to recover your dues succeed. Some chances of gains in speculative deals or shares also exist. Plan you further investment s carefully. Emotionally you will be feeling much more positive and secure. It will be the charms of your beloved, which keep your spirits high.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: The Wheel of Fortune is spinning in your favour Path: Find solutions to old issues. Don’t be anxious or in hurry Ally: Taurus will show you how to be peaceful. Avoid Gemini who will show you sophistry of thought and confuse you Card for the week: Tarot key no. III the Empress. All good things, lovely and beautiful things will come to you in abundance
- Advertising -
New Zealand has a world class tertiary education
More on Sound Engineering
Want to study Marine Engineering
Read More