26 Years
Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for June 20 to June 24 2011

F&O Scrips Weekly Support and Resistance Levels for June 20 to June 24 2011

Monday, June 20, 2011

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.

Company Close Pivot Point R1 R2 S1 S2
ABAN 546 551 564 577 538 525
ABB 839 842 851 860 833 824
ABGSHIP 369 372 379 387 364 356
ABIRLANUVO 867 886 942 999 829 772
ACC 957 974 1028 1081 921 868
ADANIENT 676 671 695 719 647 623
ADANIPOWER 110 111 114 117 109 106
ALBK 198 198 201 204 196 193
AMBUJACEM 128 130 140 151 119 109
ANDHRABANK 135 137 143 149 131 125
APIL 548 556 577 599 534 512
APOLLOTYRE 75 74 78 81 70 66
AREVAT&D 257 261 272 283 249 238
ASIANPAINT 3017 3038 3100 3162 2976 2913
AUROPHARMA 175 176 179 183 173 169
AXISBANK 1228 1238 1274 1310 1202 1166
BAJAJ-AUTO 1306 1316 1344 1372 1288 1260
BAJAJHLDNG 724 728 739 750 716 705
BANKBARODA 846 849 857 865 841 833
BANKINDIA 410 413 424 436 402 391
BANKNIFTY 10623 10679 10913 11146 10446 10213
BATAINDIA 554 551 589 627 513 475
BEL 1664 1670 1689 1707 1652 1634
BEML 590 588 597 606 579 570
BGRENERGY 488 493 509 524 477 461
BHARATFORG 308 310 317 324 303 296
BHARTIARTL 382 378 389 399 368 358
BHEL 1945 1943 1963 1983 1923 1903
BHUSANSTL 421 417 430 442 404 391
BIOCON 359 365 382 400 348 330
BOMDYEING 373 373 384 394 362 352
BOSCHLTD 6873 6920 7063 7205 6777 6635
BPCL 634 629 644 660 613 597
BRFL 289 289 293 296 286 282
CAIRN 326 330 340 351 319 308
CANBK 512 515 525 534 506 496
CENTRALBK 116 118 121 125 114 110
CENTURYTEX 355 352 372 393 331 311
CESC 286 287 292 297 282 277
CHAMBLFERT 79 80 82 85 77 74
CHENNPETRO 229 228 234 240 222 216
CIPLA 330 334 344 354 324 314
CNXIT 6368 6475 6797 7120 6153 5830
COLPAL 918 910 934 959 886 861
CONCOR 1088 1101 1142 1183 1061 1020
COREPROTEC 288 287 290 293 285 282
CROMPGREAV 262 266 281 295 251 236
CUMMINSIND 688 687 696 705 678 669
DABUR 116 116 121 126 111 106
DENABANK 89 90 94 97 87 84
DISHTV 82 84 89 94 78 73
DIVISLAB 778 783 799 816 766 750
DLF 225 228 236 244 219 211
DRREDDY 1544 1546 1559 1571 1533 1521
EDUCOMP 418 423 438 454 407 391
EKC 88 90 97 104 83 76
ESCORTS 112 114 120 127 107 101
ESSAROIL 123 125 129 134 120 116
EXIDEIND 153 155 159 164 150 145
FEDERALBNK 442 448 464 480 432 416
FINANTECH 822 829 853 878 805 780
FORTIS 160 161 165 169 157 153
GAIL 442 445 460 474 430 415
GESHIP 280 283 290 298 275 268
GLAXO 2361 2395 2499 2602 2292 2188
GMDCLTD 146 146 148 150 144 142
GODREJIND 203 197 216 236 177 157
GRASIM 2117 2157 2277 2396 2037 1917
GSPL 96 96 99 101 94 92
GTL 335 360 436 512 285 209
GTOFFSHORE 222 226 236 247 215 205
HAVELLS 429 433 447 462 419 405
HCLTECH 483 492 520 548 464 436
HDFC 633 639 658 677 620 601
HDFCBANK 2354 2364 2404 2445 2324 2283
HDIL 174 174 177 179 172 169
HEROHONDA 1725 1732 1750 1769 1713 1694
HINDALCO 171 174 185 195 164 153
HINDOILEXP 181 186 200 214 171 157
HINDPETRO 384 380 392 403 369 358
HINDUNILVR 321 318 326 334 310 302
HINDZINC 131 132 136 140 128 125
IBREALEST 112 114 118 123 109 104
ICICIBANK 1037 1043 1072 1101 1014 985
IDBI 129 130 133 136 127 123
IDEA 77 76 81 86 70 65
IDFC 120 124 137 150 112 99
IGL 371 367 388 409 346 325
INDHOTEL 78 79 81 82 77 75
INDIACEM 83 83 84 86 82 80
INDIAINFO 83 85 89 94 80 76
INDIANB 221 220 223 227 216 213
INDUSINDBK 253 256 264 273 248 239
INFOSYSTCH 2770 2808 2921 3034 2695 2581
IOB 148 146 151 156 141 136
IOC 335 331 343 354 320 308
IRB 164 168 180 192 156 144
ITC 193 193 196 199 190 188
JETAIRWAYS 450 449 458 467 440 431
JINDALSAW 156 159 167 175 151 143
JINDALSTEL 635 638 650 662 625 613
JINDALSWHL 986 1001 1046 1091 955 910
JISLJALEQS 142 147 160 174 133 120
JSWSTEEL 870 878 903 928 853 828
KOTAKBANK 442 444 454 464 434 424
KTKBANK 126 125 131 136 120 115
LICHSGFIN 229 228 232 236 224 219
LT 1688 1702 1749 1796 1655 1607
LUPIN 445 443 456 469 430 417
M&M 647 657 685 713 629 601
MARUTI 1165 1185 1245 1306 1124 1064
MAX 178 178 181 185 175 172
MCDOWELL-N 949 964 1012 1060 915 867
MCLEODRUSS 265 268 278 288 258 249
MINIFTY 5380 5425 5561 5696 5290 5155
MPHASIS 448 456 480 504 432 408
MRF 6798 6817 6896 6974 6739 6660
MRPL 78 78 81 85 75 71
MUNDRAPORT 149 152 161 170 143 135
NATIONALUM 88 88 90 92 86 84
NCC 83 84 86 88 82 80
NEYVELILIG 101 101 103 105 99 97
NFTYMCAP50 2507 2534 2619 2704 2449 2364
NIFTY 5380 5425 5561 5697 5290 5154
NMDC 258 261 271 280 252 242
NTPC 179 179 183 186 175 172
OFSS 2196 2229 2326 2423 2132 2035
OIL 1266 1274 1297 1319 1251 1228
ONGC 267 268 273 278 263 259
ONMOBILE 109 110 113 116 107 104
OPTOCIRCUI 283 285 291 297 278 272
ORCHIDCHEM 277 281 294 306 269 256
ORIENTBANK 320 327 347 368 306 285
PANTALOONR 293 293 310 328 275 258
PATELENG 155 158 167 176 150 141
PATNI 338 345 365 385 325 305
PETRONET 141 141 145 149 138 134
PFC 182 188 208 228 168 148
PIRHEALTH 369 368 373 377 364 359
PNB 1043 1045 1075 1105 1016 986
POLARIS 182 184 191 198 177 170
POWERGRID 103 103 105 107 101 99
PTC 76 78 83 87 73 68
RANBAXY 539 538 546 553 531 523
RCOM 96 95 97 99 93 91
RECLTD 191 196 212 228 180 164
RELCAPITAL 546 546 560 573 532 518
RELIANCE 873 893 950 1008 835 778
RELINFRA 580 569 603 638 534 499
RELMEDIA 131 133 137 141 129 124
ROLTA 132 135 142 150 127 120
RPOWER 116 117 120 124 113 110
SAIL 137 140 148 156 132 124
SBIN 2223 2220 2269 2318 2172 2123
SCI 104 105 108 112 101 98
SESAGOA 270 274 284 295 263 252
SIEMENS 874 878 893 908 864 849
SINTEX 178 180 188 195 173 165
SOBHA 248 251 260 269 242 233
SRTRANSFIN 624 630 651 671 610 589
STER 159 161 169 177 154 146
SUNPHARMA 480 484 498 512 471 457
SUNTV 343 335 381 427 288 242
SYNDIBANK 114 115 116 118 113 111
TATACHEM 373 373 378 384 367 362
TATACOMM 207 210 219 228 200 191
TATAMOTORS 985 995 1026 1057 964 933
TATAMTRDVR 569 578 607 636 550 521
TATAPOWER 1241 1242 1269 1296 1215 1189
TATASTEEL 574 568 588 608 548 528
TCS 1114 1140 1220 1300 1060 980
TECHM 691 697 713 729 681 664
TITAN 4549 4540 4752 4964 4328 4116
TULIP 158 160 168 175 153 145
UCOBANK 92 93 98 102 89 85
ULTRACEMCO 968 992 1064 1135 920 848
UNIONBANK 309 311 317 323 305 298
UNIPHOS 152 155 163 172 147 138
VIDEOIND 179 181 185 189 176 172
VOLTAS 166 166 173 180 159 152
WELCORP 167 170 176 183 163 156
WIPRO 407 417 445 473 388 360
YESBANK 284 288 300 312 277 265
ZEEL 135 137 142 148 132 126

Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
- Advertising -
City news
If you are planning to watch a ...
Once upon a time, the Mumbai Police and ...
A day after the submission of the status ...
Emotional Intimacy First
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Devote more time and effort to your present task that appears to be slowing down. Plan work schedules well in advance to save delays later. Working late along with heavy responsibilities at home could affect your health. Some of you could suffer from stress. A relaxing time with family will ease your problems away.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Take things easy Path: Tolerance is a great virtue. Don’t be short tempered and harsh Ally: Virgo will cool you down. Avoid Cancer and their clinging ways Card for the week: Tarot key no. II The High Priestess. The inner world is very important and inner connection will create a fountain of knowledge leading to real and lasting success
- Advertising -
Beauty is a heavy word. What could be beautiful t
Soha Ali khan learns sign language Soha Ali Khan
From Cardiff Business School to Chanel’s apartmen
Read More