Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for January 09 to January 13 2012

F&O Scrips Weekly Support and Resistance Levels for January 09 to January 13 2012

Monday, January 09, 2012

 

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.
Company Close Pivot Point R1 R2 S1 S2
ABAN 344 332 367 403 297 262
ABB 582 587 605 622 569 552
ABGSHIP 400 398 405 413 390 383
ABIRLANUVO 760 750 782 814 718 686
ACC 1106 1122 1168 1214 1075 1029
ADANIENT 271 277 298 320 255 233
ADANIPOWER 65 65 69 73 61 58
ALBK 132 128 143 158 112 97
AMBUJACEM 153 154 160 165 148 142
ANDHRABANK 86 84 89 93 79 75
APIL 312 310 325 340 295 280
APOLLOTYRE 63 62 67 72 56 51
AREVAT&D 164 165 173 181 157 149
ARVIND 76 72 82 92 62 52
ASIANPAINT 2679 2660 2736 2813 2583 2506
AUROPHARMA 91 90 95 101 85 79
AXISBANK 837 826 894 962 758 690
BAJAJ-AUTO 1451 1461 1526 1590 1396 1331
BAJAJHLDNG 660 668 715 761 621 575
BANKBARODA 701 690 727 764 653 615
BANKINDIA 291 283 307 331 259 235
BANKNIFTY 8454 8317 8798 9280 7835 7354
BATAINDIA 566 555 587 619 523 491
BEL 1422 1404 1464 1524 1344 1284
BEML 488 479 505 531 453 427
BGRENERGY 188 185 197 210 173 160
BHARATFORG 261 260 276 291 245 230
BHARTIARTL 332 342 370 398 313 285
BHEL 251 247 265 283 230 212
BHUSANSTL 330 321 349 377 293 265
BIOCON 270 274 286 297 262 251
BOMDYEING 381 369 405 440 334 299
BOSCHLTD 7050 6951 7248 7546 6654 6356
BPCL 479 475 496 517 454 433
BRFL 274 275 281 287 269 263
CAIRN 337 329 353 376 305 282
CANBK 380 379 401 422 358 336
CENTRALBK 71 69 74 79 64 58
CENTURYTEX 224 225 240 254 211 197
CESC 216 212 224 237 200 188
CHAMBLFERT 84 82 89 97 74 67
CIPLA 338 334 351 368 316 299
CNXINFRA 2154 2330 2913 3496 1747 1164
CNXIT 6323 6315 6460 6606 6170 6025
COLPAL 984 988 1004 1020 972 956
COREEDUTEC 267 265 270 274 260 256
CROMPGREAV 127 128 135 142 121 114
CUMMINSIND 344 345 354 364 336 326
DABUR 99 100 103 106 97 94
DENABANK 53 52 56 60 48 44
DHANBANK 49 198 703 1208 -307 -812
DISHTV 59 59 61 63 57 55
DIVISLAB 781 783 796 809 769 756
DLF 176 181 197 214 164 147
DRREDDY 1613 1602 1643 1685 1561 1520
EDUCOMP 200 199 212 224 186 173
ESCORTS 67 68 71 74 65 62
ESSAROIL 58 55 62 70 48 40
EXIDEIND 116 114 122 129 106 98
FEDERALBNK 362 354 377 399 331 309
FINANTECH 575 562 601 640 523 484
FORTIS 93 90 99 109 80 70
GAIL 385 387 397 408 376 366
GESHIP 208 205 219 232 192 179
GITANJALI 313 310 320 330 300 289
GLAXO 1974 1985 2020 2054 1951 1917
GMDCLTD 169 169 182 194 156 144
GODREJIND 178 178 186 193 170 163
GRASIM 2429 2429 2488 2547 2371 2312
GSPL 75 76 81 86 71 66
GTOFFSHORE 76 75 79 83 71 67
GUJFLUORO 394 382 417 452 347 312
HAVELLS 413 404 432 460 375 347
HCLTECH 415 409 433 456 386 363
HDFC 669 664 684 705 644 623
HDFCBANK 453 446 473 500 419 391
HDIL 57 56 59 61 54 51
HEROMOTOCO 1723 1761 1873 1986 1648 1536
HINDALCO 118 117 123 129 111 105
HINDOILEXP 98 96 103 110 89 82
HINDPETRO 244 247 260 273 233 220
HINDUNILVR 398 402 417 433 386 371
HINDZINC 124 121 130 138 112 104
ICICIBANK 747 734 786 838 682 630
IDEA 82 82 85 87 80 78
IDFC 98 97 105 113 89 81
IGL 388 385 400 414 371 357
INDHOTEL 61 59 64 69 54 49
INDIACEM 69 69 71 74 66 63
INDIANB 189 186 195 203 178 169
INDUSINDBK 245 238 259 280 218 197
INFY 2853 2854 2909 2964 2799 2745
IOB 78 76 80 84 73 69
IOC 257 256 260 265 251 246
IRB 126 128 134 141 121 115
ITC 203 202 206 210 198 194
JETAIRWAYS 183 180 190 199 171 161
JINDALSAW 133 133 139 145 128 122
JINDALSTEL 468 473 500 526 447 420
JINDALSWHL 422 411 443 476 378 346
JISLJALEQS 91 91 97 103 85 79
JPASSOCIAT 52 53 57 61 49 45
JSWSTEEL 571 568 620 672 517 465
KOTAKBANK 449 441 469 497 413 385
KTKBANK 72 70 75 80 65 60
LICHSGFIN 226 223 232 242 214 205
LT 1080 1060 1134 1209 986 912
LUPIN 447 446 456 467 435 425
M&M 656 659 693 727 625 591
MAX 144 145 146 148 143 142
MCDOWELL-N 530 531 596 660 466 401
MCLEODRUSS 196 194 204 215 184 173
MINIFTY 4760 4730 4866 5002 4595 4459
MPHASIS 308 308 316 324 300 292
MRF 7031 7062 7191 7321 6932 6802
MRPL 54 53 56 59 50 47
MUNDRAPORT 125 121 134 147 108 94
NATIONALUM 56 55 57 59 53 51
NEYVELILIG 81 79 86 94 71 63
NFTYMCAP50 1725 1715 1745 1775 1685 1655
NIFTY 4760 4730 4866 5001 4595 4460
NMDC 173 167 184 202 150 133
NTPC 158 159 163 167 155 151
OFSS 1976 1939 2050 2161 1828 1717
OIL 1125 1136 1169 1203 1103 1069
ONGC 257 256 264 272 249 241
ONMOBILE 68 68 73 79 62 57
OPTOCIRCUI 201 201 207 213 196 190
ORCHIDCHEM 141 139 146 153 132 125
ORIENTBANK 217 210 231 252 189 168
PANTALOONR 149 142 163 184 121 100
PATNI 463 457 481 504 434 411
PETRONET 160 159 163 167 155 152
PFC 146 143 154 166 131 119
PIRHEALTH 388 385 399 413 371 358
PNB 801 789 840 890 739 688
POLARIS 132 129 138 147 121 112
POWERGRID 100 101 102 104 99 98
PRAJIND 78 77 81 85 74 70
RANBAXY 437 430 455 479 406 381
RAYMOND 314 316 324 332 308 300
RCOM 78 76 82 88 71 65
RECLTD 161 159 170 180 149 139
RELCAPITAL 263 253 282 311 224 196
RELIANCE 718 717 742 766 692 668
RELINFRA 378 365 409 453 321 276
ROLTA 64 62 69 75 55 49
RPOWER 74 73 76 80 69 66
RUCHISOYA 97 96 100 103 92 89
SAIL 83 83 86 90 79 75
SBIN 1666 1662 1737 1813 1586 1510
SCI 54 52 59 65 45 38
SESAGOA 166 163 172 182 153 144
SIEMENS 667 657 689 720 625 593
SINTEX 66 67 69 72 64 61
SOBHA 207 202 217 232 187 173
SRTRANSFIN 484 466 533 601 398 331
STER 95 94 98 103 89 84
SUNPHARMA 503 502 509 516 495 487
SUNTV 279 281 290 300 271 262
SYNDIBANK 77 75 82 90 67 59
TATACHEM 322 318 329 340 307 296
TATACOMM 216 217 223 228 212 206
TATAGLOBAL 94 94 98 102 89 85
TATAMOTORS 203 197 216 235 178 158
TATAMTRDVR 101 97 109 121 85 73
TATAPOWER 92 91 97 103 85 80
TATASTEEL 363 356 380 404 332 308
TCS 1177 1184 1211 1237 1158 1131
TECHM 600 592 626 660 558 524
TITAN 173 175 182 188 169 162
TULIP 113 111 119 127 103 95
UCOBANK 52 50 55 59 46 42
ULTRACEMCO 1149 1159 1194 1229 1124 1088
UNIONBANK 171 172 179 186 165 158
UNIPHOS 136 133 141 149 125 117
VIDEOIND 182 180 186 193 173 166
VIJAYABANK 49 47 51 54 44 41
VIPIND 83 82 90 98 74 66
VOLTAS 77 78 82 86 73 69
WELCORP 103 98 113 129 82 67
WIPRO 408 409 427 444 392 374
YESBANK 250 244 261 278 228 211
ZEEL 117 118 120 123 115 113

 

Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
- Advertising -
City news
Come Sunday, Mumbai will host and participate in ...
The Anti Corruption Bureau (ACB) on Friday conduc
“A handicap need not be a roadblock if ...
When I was 18 yrs old, and my sister was 16, I sa
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Conditions are favorable to send in fresh business proposals or quotations today. You are bound to receive a positive response. Love and romance are pleasant deviations but to be avoided for various reasons, family responsibilities being one of them. Your beloved will be co-operative.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: See things objectively Path: Impulse needs to be tempered with caution. Don’t try to brush things under the carpet Ally: Taurus will temper you down. Please stay away from Leo who could encourage you to be hyper Card of the week: Tarot key no. XV The Devil. Invites you to look at your weaknesses
- Advertising -
It’s getting crazier by the day. City residents a
Urban Development dept headed by CM asks civic bo
Mira Bhayander Municipal Corporation eviction not
Read More