29 Years
Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for February 03 to February 07 2014

F&O Scrips Weekly Support and Resistance Levels for February 03 to February 07 2014

Monday, February 03, 2014

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.

 

Company Close Pivot Point R1 R2 S1 S2
ABIRLANUVO 1108 1091 1143 1195 1038 986
ACC 1012 1002 1032 1061 973 944
ADANIENT 240 244 262 280 226 208
ADANIPORTS 147 145 151 157 140 134
ADANIPOWER 33 33 34 35 32 30
ALBK 80 79 83 87 75 71
AMBUJACEM 159 158 160 162 156 155
ANDHRABANK 58 57 61 65 53 49
APOLLOTYRE 114 111 121 131 100 90
ARVIND 150 146 158 170 133 121
ASHOKLEY 17 16 17 17 16 16
ASIANPAINT 473 477 487 497 466 456
AUROPHARMA 473 453 513 573 392 332
AXISBANK 1121 1131 1184 1237 1078 1024
BAJAJ-AUTO 1908 1922 1962 2003 1881 1841
BANKBARODA 552 551 591 630 512 472
BANKINDIA 193 197 221 246 172 147
BANKNIFTY 10277 10328 10729 11130 9927 9526
BATAINDIA 955 944 978 1012 910 876
BHARATFORG 348 341 364 387 318 294
BHARTIARTL 316 311 325 339 297 283
BHEL 162 165 176 187 154 143
BIOCON 439 433 453 474 412 391
BPCL 364 355 381 406 330 304
CAIRN 326 325 330 335 320 315
CANBK 223 224 242 259 207 189
CENTURYTEX 298 293 307 322 279 264
CESC 438 426 462 498 390 355
CIPLA 414 413 418 424 408 403
CNXIT 9991 9948 10077 10207 9819 9690
COALINDIA 249 249 254 259 244 239
COLPAL 1312 1307 1325 1343 1288 1270
CROMPGREAV 116 111 124 138 98 85
DABUR 172 169 178 188 160 151
DISHTV 48 48 49 51 46 45
DIVISLAB 1327 1307 1366 1424 1248 1190
DLF 138 138 144 151 132 125
DRREDDY 2629 2635 2674 2712 2597 2559
EXIDEIND 102 101 104 107 99 96
FEDERALBNK 80 79 82 85 76 73
GAIL 354 351 359 368 342 333
GMRINFRA 20 20 22 23 19 17
GODREJIND 272 273 289 306 256 240
GRASIM 2580 2587 2609 2631 2565 2543
HAVELLS 782 764 818 872 711 657
HCLTECH 1471 1452 1507 1562 1398 1343
HDFC 814 820 841 861 800 780
HDFCBANK 630 636 655 673 618 600
HDIL 42 43 46 49 39 36
HEROMOTOCO 1975 2007 2102 2197 1912 1816
HEXAWARE 136 133 141 149 125 117
HINDALCO 110 111 117 123 105 99
HINDPETRO 246 240 257 275 222 204
HINDUNILVR 573 573 578 584 567 561
HINDZINC 130 130 132 135 127 125
IBREALEST 54 55 59 63 51 47
ICICIBANK 995 996 1042 1088 950 904
IDBI 56 56 59 62 53 50
IDEA 144 143 149 155 137 131
IDFC 94 93 95 98 91 89
IFCI 23 23 24 25 22 21
IGL 249 247 253 260 240 234
INDUSINDBK 386 387 405 424 368 350
INFY 3722 3716 3774 3831 3658 3600
IOB 46 45 48 52 42 39
IOC 247 239 261 284 217 195
IRB 76 74 79 85 69 63
ITC 326 326 330 333 322 318
JINDALSTEL 252 254 263 272 244 235
JISLJALEQS 64 63 66 68 60 58
JPASSOCIAT 41 40 42 43 39 38
JPPOWER 13 13 14 15 13 12
JSWSTEEL 923 917 957 998 877 837
JUBLFOOD 1068 1077 1146 1214 1008 940
KOTAKBANK 661 659 673 686 645 631
KTKBANK 97 97 104 110 90 84
LICHSGFIN 197 196 204 211 189 182
LT 989 988 1000 1013 975 963
LUPIN 888 885 914 943 855 826
M&M 895 884 916 948 852 819
M&MFIN 244 243 254 264 233 222
MCDOWELL-N 2495 2524 2701 2879 2346 2168
MCLEODRUSS 259 258 264 269 253 247
MRF 19562 19303 20082 20861 18523 17744
NHPC 18 18 18 19 18 17
NIFTY 6112 6110 6189 6267 6031 5952
NMDC 142 142 144 145 141 139
NTPC 127 128 130 133 125 123
OFSS 3228 3214 3258 3301 3170 3126
ONGC 277 276 281 287 270 264
ORIENTBANK 175 174 187 201 161 148
PETRONET 111 109 115 121 102 96
PFC 131 132 137 141 127 122
PNB 543 537 568 599 506 476
POWERGRID 96 96 97 98 95 94
PTC 56 56 58 60 54 51
RANBAXY 325 321 340 358 303 285
RCOM 123 121 128 135 114 108
RECLTD 174 173 178 183 168 163
RELCAPITAL 327 324 333 341 315 306
RELIANCE 836 836 858 880 814 792
RELINFRA 374 372 386 400 358 344
RPOWER 63 62 66 69 59 56
SAIL 62 64 70 76 58 52
SBIN 1520 1546 1628 1710 1464 1382
SIEMENS 555 546 574 601 519 492
SRTRANSFIN 629 621 646 671 596 571
SSLT 190 192 206 219 179 165
SUNPHARMA 592 592 607 622 577 561
SUNTV 360 357 367 377 347 337
SYNDIBANK 85 83 89 94 77 72
TATACHEM 265 259 276 292 243 226
TATACOMM 279 277 286 294 269 260
TATAGLOBAL 142 141 144 148 138 135
TATAMOTORS 351 353 364 374 343 333
TATAMTRDVR 176 178 183 188 172 167
TATAPOWER 74 74 76 78 71 69
TATASTEEL 358 357 378 400 336 314
TCS 2254 2241 2282 2324 2199 2158
TECHM 1804 1775 1861 1948 1688 1602
TITAN 223 220 228 237 211 203
UBL 840 823 875 927 771 719
UCOBANK 67 67 72 77 62 57
ULTRACEMCO 1710 1701 1730 1758 1672 1643
UNIONBANK 109 108 115 123 100 93
UNITECH 13 12 13 14 12 11
UPL 190 190 199 208 181 171
VOLTAS 107 104 112 120 97 89
WIPRO 579 576 585 595 566 556
YESBANK 310 314 333 352 295 276
ZEEL 265 262 273 283 252 241


 

Facebook
Tweet
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
And they will keep on doing so till ...
UGC grants bonus marks to all students who ...
Sonam Kalra & The Sufi Gospel Project will ...
I have been smitten by a married lady! I really a
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Patient and prudent efforts prove fruitful, particularly regarding money matters. Be more prompt with work as you tend to take it easy. There are opportunities galore, provided you are game to taking risks. However avoid making large financial commitments for these will lead to setback. Be prepared for a little harmless flirting at an outing. Try not to get too emotional about a little fun for that is what it is meant to be.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Take care of your health. Path: Follow some health rules. Don’t be reactive. Take it easy. Ally: Take help from Taurus. Avoid advice from Leo. Card for the week: Tarot key no. XIII Death. Suggests change that will need to be handled. New thinking can result.
- Advertising -
‘As property prices are rising, so are marriage d
Baaya Design was found by Shibani Jain in 2009.
When you’re going in for a realty purchase, chanc
Read More