Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for December 06 to December 10 2010

F&O Scrips Weekly Support and Resistance Levels for December 06 to December 10 2010

Monday, December 06, 2010

F&O Scrips Weekly Support and Resistance Levels for December 06 to December 10 2010
Company Close Pivot Point R1 R2 S1 S2
ABB 739 246 246 246 246 246
804 268 268 268 268 268
ABGSHIP 435 145 145 145 145 145
ABIRLANUVO 752 251 251 251 251 251
ACC 983 328 328 328 328 328
ADANIENT 675 225 225 225 225 225
ADANIPOWER 133 44 44 44 44 44
ALBK 244 81 81 81 81 81
AMBUJACEM 138 46 46 46 46 46
ANDHRABANK 161 54 54 54 54 54
APIL 684 228 228 228 228 228
AREVAT&D 313 104 104 104 104 104
ASIANPAINT 2679 893 893 893 893 893
AUROPHARMA 1286 429 429 429 429 429
AXISBANK 1416 472 472 472 472 472
BAJAJ-AUTO 1601 534 534 534 534 534
BAJAJHIND 114 38 38 38 38 38
BAJAJHLDNG 882 294 294 294 294 294
BANKBARODA 963 321 321 321 321 321
BANKINDIA 481 160 160 160 160 160
BANKNIFTY 12409 4136 4136 4136 4136 4136
BATAINDIA 354 118 118 118 118 118
BEL 1747 582 582 582 582 582
BEML 1017 339 339 339 339 339
BGRENERGY 749 250 250 250 250 250
BHARATFORG 395 132 132 132 132 132
BHARTIARTL 348 116 116 116 116 116
BHEL 2218 739 739 739 739 739
BHUSANSTL 447 149 149 149 149 149
BIOCON 402 134 134 134 134 134
BOMDYEING 536 179 179 179 179 179
BOSCHLTD 6365 2122 2122 2122 2122 2122
BPCL 678 226 226 226 226 226
BRFL 217 72 72 72 72 72
CAIRN 324 108 108 108 108 108
CANBK 734 245 245 245 245 245
CENTRALBK 196 65 65 65 65 65
CENTURYTEX 444 148 148 148 148 148
CESC 363 121 121 121 121 121
CHAMBLFERT 91 30 30 30 30 30
CHENNPETRO 240 80 80 80 80 80
CIPLA 372 124 124 124 124 124
CNXIT 6883 2294 2294 2294 2294 2294
COLPAL 882 294 294 294 294 294
CONCOR 1291 430 430 430 430 430
COREPROTEC 239 80 80 80 80 80
CROMPGREAV 340 113 113 113 113 113
CUMMINSIND 788 263 263 263 263 263
DCHL 109 36 36 36 36 36
DENABANK 133 44 44 44 44 44
DIVISLAB 625 208 208 208 208 208
DLF 308 103 103 103 103 103
DRREDDY 1837 612 612 612 612 612
EDUCOMP 571 190 190 190 190 190
ESCORTS 190 63 63 63 63 63
ESSAROIL 129 43 43 43 43 43
EXIDEIND 172 57 57 57 57 57
FEDERALBNK 462 154 154 154 154 154
FINANTECH 913 304 304 304 304 304
FORTIS 153 51 51 51 51 51
GAIL 486 162 162 162 162 162
GESHIP 369 123 123 123 123 123
GLAXO 2157 719 719 719 719 719
GMDCLTD 136 45 45 45 45 45
GODREJIND 190 63 63 63 63 63
GRASIM 2376 792 792 792 792 792
GSPL 114 38 38 38 38 38
GTOFFSHORE 384 128 128 128 128 128
HAVELLS 385 128 128 128 128 128
HCLTECH 425 142 142 142 142 142
HDFC 699 233 233 233 233 233
HDFCBANK 2404 801 801 801 801 801
HDIL 204 68 68 68 68 68
HEROHONDA 1833 611 611 611 611 611
HEXAWARE 89 30 30 30 30 30
HINDALCO 216 72 72 72 72 72
HINDOILEXP 219 73 73 73 73 73
HINDPETRO 417 139 139 139 139 139
HINDUNILVR 301 100 100 100 100 100
HINDZINC 1198 399 399 399 399 399
IBREALEST 150 50 50 50 50 50
ICICIBANK 1190 397 397 397 397 397
IDBI 169 56 56 56 56 56
IDFC 186 62 62 62 62 62
IGL 335 112 112 112 112 112
INDIACEM 109 36 36 36 36 36
INDIANB 285 95 95 95 95 95
INDUSINDBK 294 98 98 98 98 98
INFOSYSTCH 3133 1044 1044 1044 1044 1044
IOB 151 50 50 50 50 50
IOC 385 128 128 128 128 128
IRB 229 76 76 76 76 76
IVRCLINFRA 131 44 44 44 44 44
JETAIRWAYS 834 278 278 278 278 278
JINDALSAW 188 63 63 63 63 63
JINDALSTEL 681 227 227 227 227 227
JINDALSWHL 1498 499 499 499 499 499
JISLJALEQS 235 78 78 78 78 78
JPASSOCIAT 108 36 36 36 36 36
JSWSTEEL 1125 375 375 375 375 375
KOTAKBANK 487 162 162 162 162 162
KTKBANK 173 58 58 58 58 58
LICHSGFIN 1037 346 346 346 346 346
LT 2030 677 677 677 677 677
LUPIN 500 167 167 167 167 167
M&M 801 267 267 267 267 267
MARUTI 1400 467 467 467 467 467
MAX 156 52 52 52 52 52
MCDOWELL-N 1406 469 469 469 469 469
MCLEODRUSS 218 73 73 73 73 73
MINIFTY 6016 2005 2005 2005 2005 2005
MPHASIS 606 202 202 202 202 202
MRF 8032 2677 2677 2677 2677 2677
MUNDRAPORT 148 49 49 49 49 49
NAGARCONST 139 46 46 46 46 46
NATIONALUM 373 124 124 124 124 124
NEYVELILIG 134 45 45 45 45 45
NFTYMCAP50 2965 988 988 988 988 988
NIFTY 6017 2006 2006 2006 2006 2006
NMDC 263 88 88 88 88 88
NTPC 186 62 62 62 62 62
OFSS 2119 706 706 706 706 706
OIL 1425 475 475 475 475 475
ONGC 1294 431 431 431 431 431
ONMOBILE 287 96 96 96 96 96
OPTOCIRCUI 290 97 97 97 97 97
ORBITCORP 86 29 29 29 29 29
ORCHIDCHEM 293 98 98 98 98 98
ORIENTBANK 431 144 144 144 144 144
PANTALOONR 405 135 135 135 135 135
PATELENG 333 111 111 111 111 111
PATNI 470 157 157 157 157 157
PFC 329 110 110 110 110 110
PIRHEALTH 442 147 147 147 147 147
PNB 1274 425 425 425 425 425
POLARIS 159 53 53 53 53 53
POWERGRID 100 33 33 33 33 33
PTC 121 40 40 40 40 40
PUNJLLOYD 107 36 36 36 36 36
RANBAXY 576 192 192 192 192 192
RCOM 140 47 47 47 47 47
RECLTD 334 111 111 111 111 111
RELCAPITAL 715 238 238 238 238 238
RELIANCE 1011 337 337 337 337 337
RELINFRA 843 281 281 281 281 281
RELMEDIA 228 76 76 76 76 76
RENUKA 92 31 31 31 31 31
ROLTA 160 53 53 53 53 53
RPOWER 161 54 54 54 54 54
SAIL 183 61 61 61 61 61
SBIN 3087 1029 1029 1029 1029 1029
SCI 143 48 48 48 48 48
SESAGOA 309 103 103 103 103 103
SIEMENS 771 257 257 257 257 257
SINTEX 209 70 70 70 70 70
SOBHA 327 109 109 109 109 109
SREINFRA 109 36 36 36 36 36
SRTRANSFIN 864 288 288 288 288 288
STER 167 56 56 56 56 56
STERLINBIO 104 35 35 35 35 35
SUNPHARMA 448 149 149 149 149 149
SUNTV 519 173 173 173 173 173
SYNDIBANK 137 46 46 46 46 46
TATACHEM 363 121 121 121 121 121
TATACOMM 267 89 89 89 89 89
TATAMOTORS 1318 439 439 439 439 439
TATAMTRDVR 845 282 282 282 282 282
TATAPOWER 1296 432 432 432 432 432
TATASTEEL 617 206 206 206 206 206
TCS 1102 367 367 367 367 367
TECHM 673 224 224 224 224 224
TITAN 3724 1241 1241 1241 1241 1241
TULIP 179 60 60 60 60 60
UCOBANK 139 46 46 46 46 46
ULTRACEMCO 1107 369 369 369 369 369
UNIONBANK 368 123 123 123 123 123
UNIPHOS 184 61 61 61 61 61
VIDEOIND 201 67 67 67 67 67
VIJAYABANK 103 34 34 34 34 34
VOLTAS 245 82 82 82 82 82
WELCORP 161 54 54 54 54 54
WIPRO 429 143 143 143 143 143
YESBANK 330 110 110 110 110 110
ZEEL 149 50 50 50 50 50

Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
- Advertising -
City news
Rajasthan is ushering in a new revolution in ...
4-year-old girl tossed out of moving train follow
“We had deployed over 2,018 GRP personnel in ...
I cannot share these feelings
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)You will be very busy today, though you may not achieve much. If you have to wait a bit longer for rewards, it is worth all the efforts you have put in. Minor hitches or snide remarks could become an issue if you allow it to happen. Try to stay away from negative forces.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Be tactful and do not react Path: You need to listen what others need to say. Don’t try to push too hard Ally: Earth sign Taurus Virgo will calm you down. Please stay away from Gemini who could encourage you to play with the truth Card of the week: Tarot key XV The Devil. Remember the Devil is the creation of your own mind and you can be free of it. Look within and see your weaknesses
- Advertising -
Are you in love with literature? Do you want to t
Picture this – a customer service executive in an
I wish to pursue a course in Hotel Management abr
Read More