Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for December 03 to December 07 2012

F&O Scrips Weekly Support and Resistance Levels for December 03 to December 07 2012

Monday, December 03, 2012

 

F&O Scrips Weekly Support and Resistance Levels for December 03 to December 07 2012
Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.
             
Company Close Pivot Point R1 R2 S1 S2
ABB 719 713 731 749 695 677
ABIRLANUVO 1072 1060 1098 1137 1021 982
ACC 1395 1391 1405 1419 1376 1362
ADANIENT 241 237 249 261 225 214
ADANIPORTS 130 128 133 138 124 119
ADANIPOWER 54 51 58 64 45 39
ALBK 145 141 151 160 132 122
AMBUJACEM 209 206 214 222 198 191
ANDHRABANK 111 109 116 124 101 93
APOLLOTYRE 85 85 86 87 83 82
ARVIND 91 89 95 100 83 77
ASHOKLEY 29 28 29 30 27 26
ASIANPAINT 4339 4252 4514 4777 3989 3727
AUROPHARMA 190 186 197 207 176 166
AXISBANK 1322 1303 1360 1417 1246 1189
BAJAJ-AUTO 1942 1909 2042 2174 1776 1644
BANKBARODA 768 754 796 838 711 669
BANKINDIA 283 280 291 302 269 257
BANKNIFTY 12201 11952 12698 13444 11207 10461
BATAINDIA 929 924 954 984 894 864
BHARATFORG 268 265 274 283 255 246
BHARTIARTL 337 329 355 381 303 277
BHEL 234 230 242 255 217 205
BHUSANSTL 456 460 470 481 449 438
BIOCON 289 286 295 303 277 268
BPCL 348 338 370 402 306 274
CAIRN 331 330 334 339 325 321
CANBK 468 456 493 530 419 382
CENTURYTEX 418 407 441 475 373 339
CESC 311 301 332 362 270 239
CHAMBLFERT 68 67 69 72 65 63
CIPLA 417 405 439 474 371 337
CNXIT 6304 6260 6390 6520 6131 6001
COLPAL 1441 1421 1512 1603 1329 1238
CROMPGREAV 115 115 119 122 111 107
DABUR 129 127 132 136 123 119
DENABANK 112 110 117 124 103 95
DISHTV 79 78 79 81 77 76
DIVISLAB 1186 1183 1192 1201 1175 1166
DLF 212 208 219 231 197 186
DRREDDY 1821 1801 1862 1923 1740 1679
EXIDEIND 143 143 147 150 140 136
FEDERALBNK 484 477 498 520 456 435
FINANTECH 1147 1131 1180 1229 1082 1032
GAIL 355 349 366 383 332 316
GMRINFRA 19 18 20 21 17 16
GODREJIND 309 303 322 340 284 266
GRASIM 3389 3327 3514 3702 3140 2952
GSPL 74 73 76 79 70 67
GUJFLUORO 334 332 347 362 317 302
GVKPIL 14 14 15 17 12 10
HAVELLS 579 578 583 588 572 567
HCLTECH 657 651 668 686 633 616
HDFC 846 823 892 961 754 685
HDFCBANK 706 692 734 777 649 607
HDIL 114 110 120 131 100 90
HEROMOTOCO 1835 1832 1854 1876 1811 1789
HEXAWARE 110 109 112 116 106 102
HINDALCO 117 115 122 129 107 100
HINDPETRO 289 285 297 310 273 260
HINDUNILVR 543 543 552 561 533 524
HINDZINC 141 139 143 148 135 131
IBREALEST 69 68 72 76 64 60
ICICIBANK 1106 1077 1162 1246 993 909
IDBI 109 107 114 121 100 93
IDEA 98 98 103 107 93 88
IDFC 175 170 183 195 158 146
IFCI 32 31 34 36 28 25
IGL 269 265 276 287 254 243
INDHOTEL 63 63 65 67 60 58
INDIACEM 86 86 88 90 83 81
INDUSINDBK 415 406 438 471 373 341
INFY 2453 2447 2501 2554 2394 2340
IOB 79 78 82 86 74 70
IOC 266 263 270 276 257 250
IRB 137 132 146 160 118 104
ITC 301 296 310 324 283 269
IVRCLINFRA 43 41 45 48 38 34
JINDALSTEL 404 394 425 456 363 332
JISLJALEQS 68 67 71 76 63 58
JPASSOCIAT 97 94 101 108 87 80
JPPOWER 39 39 40 42 37 35
JSWENERGY 62 80 194 308 -34 -147
JSWSTEEL 748 740 765 790 714 689
JUBLFOOD 1267 1261 1279 1297 1243 1225
KOTAKBANK 672 657 702 746 612 568
KTKBANK 177 170 191 212 149 128
LICHSGFIN 267 261 279 298 242 223
LT 1679 1656 1724 1793 1588 1519
LUPIN 594 585 612 639 558 531
M&M 953 943 971 999 916 888
MARUTI 1482 1489 1507 1526 1470 1451
MCDOWELL-N 2007 2010 2140 2270 1879 1749
MCLEODRUSS 354 350 374 398 326 302
MINIFTY 5910 5821 6088 6354 5554 5287
MPHASIS 391 393 406 420 379 366
MRF 11006 10680 11658 12635 9702 8725
NHPC 24 23 24 25 22 21
NIFTY 5909 5820 6087 6353 5554 5288
NMDC 164 163 167 172 158 153
NTPC 163 162 165 169 158 154
OFSS 2925 2916 2954 2992 2878 2839
ONGC 266 261 276 291 245 230
OPTOCIRCUI 109 105 116 127 95 84
ORIENTBANK 340 331 358 384 305 278
PANTALOONR 213 207 224 242 189 172
PEL 499 496 505 514 487 478
PETRONET 164 161 168 175 155 148
PFC 194 189 202 215 177 164
PNB 792 775 825 875 725 675
POWERGRID 119 119 121 124 117 114
PTC 73 71 75 79 68 64
PUNJLLOYD 55 53 58 63 49 44
RANBAXY 506 506 520 535 492 477
RAYMOND 444 435 472 510 398 361
RCOM 72 71 75 79 67 63
RECLTD 232 228 240 252 216 204
RELCAPITAL 426 416 447 478 385 354
RELIANCE 800 792 818 844 766 739
RELINFRA 489 479 509 539 449 420
RENUKA 31 31 33 36 28 25
RPOWER 98 96 102 107 91 85
SAIL 82 80 84 87 77 74
SBIN 2180 2152 2235 2318 2069 1986
SESAGOA 184 179 194 209 164 148
SIEMENS 677 673 683 693 663 654
SINTEX 64 63 67 71 58 54
SRTRANSFIN 673 659 703 747 614 570
STER 109 105 116 127 95 84
SUNPHARMA 714 709 726 743 691 674
SUNTV 411 401 431 460 371 341
SUZLON 19 18 22 26 14 10
SYNDIBANK 129 126 134 143 118 110
TATACHEM 330 324 342 361 305 287
TATACOMM 241 237 249 261 225 213
TATAGLOBAL 167 166 170 175 161 157
TATAMOTORS 276 273 288 303 257 242
TATAMTRDVR 164 162 167 172 157 153
TATAPOWER 108 107 112 116 102 97
TATASTEEL 388 383 398 414 367 351
TCS 1323 1313 1341 1368 1286 1258
TECHM 888 893 922 951 864 835
TITAN 312 308 321 334 295 282
UCOBANK 76 75 79 83 70 66
ULTRACEMCO 1960 1929 2021 2113 1837 1745
UNIONBANK 244 238 255 273 220 203
UNIPHOS 119 116 125 134 107 98
UNITECH 32 30 35 41 25 20
VIJAYABANK 59 58 62 65 54 50
VOLTAS 109 107 113 118 102 97
WELCORP 106 105 108 111 102 99
WIPRO 395 389 408 426 370 352
YESBANK 444 436 461 485 412 388
Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
  • Local Search
  • Classifieds
  • Go Shopping!
power by getit
power by Freeads
power by getit
City news
While our fishermen are sent back, their fishing ...
Conditions at the govt-run shelter have not impro
IAPA steps in to help child whose mother ...
I am a 25-year-old housewife. I want to know: doe
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)You may be transferred to an important centre and this position will help to further your career prospects. Some of you will travel abroad to scan the possibility of studying further or for working overseas. The single meet an interesting person under strange circumstances. You can look forward to some exciting times ahead.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Play safe and be happy Path: Be positive. Don’t react so easily out of fear or anxiety Ally: Virgo will soothe you. Avoid hyper Leo Card for the week: Tarot key no. II The High Priestess. Look within and find your answers. Pause and discover a new dimension
- Advertising -
In the last decade, Econometrics has flourished a
Want to study jewellery design
I hope to someday be on Masterchef. Can you pleas
Read More