Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for August 12 to August 16 2013

F&O Scrips Weekly Support and Resistance Levels for August 12 to August 16 2013

Monday, August 12, 2013

Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.

Company Close Pivot Point R1 R2 S1 S2
ABIRLANUVO 1127 1140 1205 1271 1074 1009
ACC 1169 1177 1204 1230 1151 1125
ADANIENT 167 167 171 174 163 160
ADANIPORTS 143 137 155 173 119 100
ADANIPOWER 34 33 37 41 29 25
ALBK 72 70 75 79 66 62
AMBUJACEM 179 178 180 182 176 174
ANDHRABANK 59 59 61 63 56 54
APOLLOTYRE 62 63 66 70 59 55
ARVIND 68 70 77 85 62 55
ASHOKLEY 13 13 14 15 12 11
ASIANPAINT 433 446 497 549 394 342
AUROPHARMA 163 158 171 183 146 133
AXISBANK 1093 1098 1149 1199 1048 997
BAJAJ-AUTO 1797 1824 1929 2034 1719 1614
BANKBARODA 515 507 530 552 485 462
BANKINDIA 171 172 182 192 162 152
BANKNIFTY 9880 9939 10357 10775 9521 9103
BATAINDIA 877 872 906 941 837 803
BHARATFORG 233 218 261 304 176 133
BHARTIARTL 339 335 349 362 321 307
BHEL 118 118 126 134 109 101
BIOCON 340 332 354 375 311 290
BPCL 278 275 296 317 255 234
CAIRN 296 295 299 304 290 285
CANBK 247 246 256 267 236 225
CENTURYTEX 216 210 226 242 194 178
CESC 320 323 334 346 312 301
CHAMBLFERT 36 35 38 40 33 30
CIPLA 414 407 427 447 387 367
CNXIT 7766 7809 7939 8070 7678 7548
COALINDIA 270 267 277 288 256 246
COLPAL 1307 1293 1333 1373 1254 1214
CROMPGREAV 89 87 94 101 79 72
DABUR 162 162 168 175 156 149
DENABANK 47 47 49 52 44 42
DISHTV 47 48 50 53 46 43
DIVISLAB 979 965 1007 1048 924 882
DLF 138 133 148 163 118 103
DRREDDY 2237 2241 2292 2343 2190 2139
EXIDEIND 127 125 131 136 120 114
FEDERALBNK 320 333 371 410 295 256
FINANTECH 179 178 219 260 137 97
FRL 84 82 87 92 77 72
GAIL 305 306 308 310 303 301
GMRINFRA 13 12 14 15 11 10
GODREJIND 243 245 268 291 222 199
GRASIM 2431 2465 2616 2767 2314 2163
GSPL 52 51 54 57 48 45
HAVELLS 607 609 617 626 600 592
HCLTECH 912 928 974 1021 881 834
HDFC 751 764 835 905 694 623
HDFCBANK 614 620 652 684 587 555
HDIL 29 28 32 36 23 19
HEROMOTOCO 1849 1844 1861 1878 1827 1810
HEXAWARE 119 119 122 124 117 115
HINDALCO 92 90 96 102 84 78
HINDPETRO 180 178 190 202 167 155
HINDUNILVR 604 611 631 651 591 571
HINDZINC 104 102 107 113 97 91
IBREALEST 62 61 65 69 57 53
ICICIBANK 882 888 927 965 850 811
IDBI 55 56 59 63 52 48
IDEA 159 157 162 166 153 148
IDFC 108 107 111 115 102 98
IFCI 21 20 23 25 18 16
IGL 260 256 269 281 244 232
INDHOTEL 43 41 45 49 38 34
INDIACEM 45 46 47 49 44 43
INDUSINDBK 376 377 410 443 344 312
INFY 2982 2999 3052 3105 2946 2894
IOB 41 40 42 44 38 37
IOC 190 189 193 197 185 182
IRB 69 68 72 75 65 61
ITC 327 330 344 357 317 303
JINDALSTEL 209 205 217 229 193 182
JISLJALEQS 49 50 52 55 47 44
JPASSOCIAT 31 31 33 34 29 28
JPPOWER 11 11 12 14 9 7
JSWSTEEL 507 515 539 563 491 468
JUBLFOOD 1074 1098 1172 1247 1024 950
KOTAKBANK 657 654 680 705 628 603
KTKBANK 76 74 79 84 69 64
LICHSGFIN 170 168 179 190 157 146
LT 773 785 821 858 749 712
LUPIN 809 840 933 1025 747 654
M&M 866 859 883 906 836 812
MARUTI 1385 1368 1418 1468 1318 1268
MCDOWELL-N 2274 2304 2395 2486 2214 2123
MCLEODRUSS 278 275 288 300 263 251
MRF 13063 12890 13410 13930 12370 11850
NFTYMCAP50 1866 1880 1922 1964 1838 1796
NHPC 16 15 16 16 15 14
NIFTY 5590 5622 5792 5961 5453 5284
NMDC 103 100 108 116 93 85
NTPC 138 137 140 142 135 132
OFSS 3009 2985 3058 3130 2912 2839
ONGC 274 274 284 293 265 256
OPTOCIRCUI 23 21 27 33 16 10
ORIENTBANK 142 142 150 158 134 126
PETRONET 119 119 122 125 116 113
PFC 116 113 122 130 105 96
PNB 545 538 558 577 519 499
POWERGRID 96 96 98 101 93 90
PTC 42 41 45 49 37 33
PUNJLLOYD 25 24 26 28 22 21
RANBAXY 361 331 421 511 241 151
RAYMOND 210 204 221 238 187 171
RCOM 125 124 128 132 120 116
RECLTD 161 158 167 176 149 140
RELCAPITAL 320 315 331 347 298 282
RELIANCE 870 865 895 925 835 805
RELINFRA 341 332 358 383 307 282
RENUKA 16 16 17 19 14 13
RPOWER 72 71 76 81 66 61
SAIL 40 40 42 44 38 36
SBIN 1672 1683 1756 1830 1609 1535
SESAGOA 131 128 136 143 121 113
SIEMENS 455 446 471 496 422 397
SINTEX 22 22 23 23 21 20
SRTRANSFIN 648 648 661 673 635 623
STER 77 75 80 85 70 65
SUNPHARMA 510 524 569 613 480 435
SUNTV 415 420 436 451 405 390
SYNDIBANK 72 75 82 89 68 60
TATACHEM 248 246 256 266 236 226
TATACOMM 150 148 153 158 143 138
TATAGLOBAL 147 144 152 160 136 128
TATAMOTORS 281 283 293 302 274 264
TATAMTRDVR 127 127 129 131 124 122
TATAPOWER 78 78 91 104 65 52
TATASTEEL 220 213 233 253 193 173
TCS 1839 1846 1889 1932 1803 1759
TECHM 1247 1250 1294 1338 1207 1163
TITAN 266 270 290 310 250 230
UCOBANK 56 56 60 64 53 49
ULTRACEMCO 1683 1709 1838 1967 1580 1451
UNIONBANK 118 118 125 133 110 103
UNIPHOS 138 135 145 154 125 115
UNITECH 17 17 19 21 14 12
VIJAYABANK 37 37 39 40 36 34
VOLTAS 77 76 80 85 71 66
WIPRO 450 452 457 463 446 441
YESBANK 285 288 313 339 263 237
ZEEL 242 245 262 280 227 209

 

Facebook
Tweet
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
Mother, along with her four sons, murder a ...
Mahavitaran asks Ganesh Utsav mandals to apply fo
The lab is all set to submit its ...
My beau and I have been together for a little ove
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Previously made deals and assignments can lead to gains. Some of you will be congratulated for a major achievement that calls for a celebration. You will also be required to finalize new projects and sign agreements. You will get the facility of payment in advance in case you need. Look forward to great times in the company of your mate or beloved. You will also have enough time to indulge in love and romance.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Confusion Path: Be alert. Don’t be impulsive Ally: Virgo will be objective. Avoid the advice of Cancer who will justify anything Card for the week: Tarot key no. IX Justice. You will reap as you have sown. If you have been just you will reap benefits. In the same way, if you have wronged, then a nemesis is on its way
- Advertising -
The fest aims at bringing out each student’s hidd
I want to be a Linguist
I want to pursue my Masters in Communication in t
Read More